Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | Date | Ticker | Announcement | Country |
|---|---|---|---|---|
| 49 | 28.4.2023 | TTS | Transport Trade Services General Assembly Meeting | Romania |
| 50 | 28.4.2023 | TTS | Transport Trade Services 2022 Annual Report | Romania |
| 51 | 28.4.2023 | EL | Electrica 2022 Annual Report | Romania |
| 52 | 28.4.2023 | M | MedLife 2022 Annual Report | Romania |
| 53 | 28.4.2023 | TEL | Transelectrica 2022 Annual Report | Romania |
| 54 | 28.4.2023 | AQ | Aquila 2022 Annual Report | Romania |
| 55 | 28.4.2023 | AQ | Aquila General Assembly Meeting | Romania |
| 56 | 28.4.2023 | WINE | Purcari 2022 Annual Report | Romania |
| 57 | 28.4.2023 | TRP | Teraplast General Assembly Meeting | Romania |
| 58 | 28.4.2023 | TRP | Teraplast 2022 Annual Report | Romania |
| 59 | 28.4.2023 | SNP | OMV Petrom Q1 2023 Results, Conference Call | Romania |
| 60 | 28.4.2023 | COTE | Conpet 2022 Annual Report | Romania |
| 61 | 28.4.2023 | RIVP | Valamar Riviera Q1 2023 Results | Croatia |
| 62 | 28.4.2023 | PODR | Podravka Q1 2023 Results | Croatia |
| 63 | 28.4.2023 | HT | Hrvatski Telekom Q1 2023 results, Conference Call for analysts and investors | Croatia |
| 64 | 28.4.2023 | ATPL | Atlantska Plovidba Audited 2022 Annual Report, Q1 2023 Results | Croatia |
| 65 | 28.4.2023 | TLSG | Telekom Slovenije 2022 Annual Report | Slovenia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).