Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Ticker | Announcement | Country |
|---|---|---|---|---|---|---|---|---|
| 6 | 8.5.2026 | EQNX | Equinox Convocation Notice of Annual General Meeting | Slovenia | ||||
| 7 | 8.5.2026 | CRO | Industrial production April 2026 | Croatia | ||||
| 8 | 8.5.2026 | HUN | Retail trade March 2026 | Hungary | ||||
| 9 | 8.5.2026 | ROM | Foreign trade March 2026 | Romania | ||||
| 10 | 8.5.2026 | SLO | Industrial production March 2026 | Slovenia | ||||
| 11 | 8.5.2026 | MTELEKOM | Magyar Telekom ex-dividend date | Hungary | ||||
| 12 | 11.5.2026 | CRO | Construction April 2026 | Croatia | ||||
| 13 | 11.5.2026 | SLO | Balance of payments March 2026 | Slovenia | ||||
| 14 | 12.5.2026 | AQ | Aquila Q1 2026 Results | Romania | ||||
| 15 | 12.5.2026 | HUN | CPI April 2026 | Hungary | ||||
| 16 | 12.5.2026 | HUN | Industrial production (first est.) March 2026 | Hungary | ||||
| 17 | 12.5.2026 | ROM | Average net wage March 2026 | Romania | ||||
| 18 | 13.5.2026 | TRP | TeraPlast Q1 2026 Results | Romania | ||||
| 19 | 13.5.2026 | ROM | Industrial production March 2026 | Romania | ||||
| 20 | 13.5.2026 | ROM | GDP Flash Estimate Q1 2026 | Romania | ||||
| 21 | 13.5.2026 | SLO | Construction March 2026 | Slovenia | ||||
| 22 | 14.5.2026 | TLSG | Telekom Slovenije Q1 2026 Results | Slovenia | ||||
| 23 | 14.5.2026 | TLSG | Telekom Slovenije Calling the General Meeting | Slovenia | ||||
| 24 | 14.5.2026 | KRKG | Krka Q1 2026 Results | Slovenia | ||||
| 25 | 14.5.2026 | ONE | One United Properties Q1 2026 Results | Romania | ||||
| 26 | 14.5.2026 | H2O | Hidroelectrica Q1 2026 report | Romania | ||||
| 27 | 14.5.2026 | SNP | OMV Petrom ex-dividend date | Romania | ||||
| 28 | 15.5.2026 | PETG | Petrol Q1 2026 Results | Slovenia | ||||
| 29 | 15.5.2026 | SNG | Romgaz Q1 2026 Results | Romania | ||||
| 30 | 15.5.2026 | FP | Fondul Proprietatea Q1 2026 Results | Romania | ||||
| 31 | 15.5.2026 | DIGI | Digi Communications Q1 2026 Results | Romania | ||||
| 32 | 15.5.2026 | CRO | CPI April 2026 | Croatia | ||||
| 33 | 15.5.2026 | HUN | Industrial production (second est.) March 2026 | Hungary | ||||
| 34 | 15.5.2026 | HUN | Construction March 2026 | Hungary | ||||
| 35 | 15.5.2026 | ROM | CPI April 2026 | Romania | ||||
| 36 | 15.5.2026 | SLO | GDP Q1 2026 | Slovenia | ||||
| 37 | 15.5.2026 | SLO | Employment March 2026 | Slovenia | ||||
| 38 | 15.5.2026 | TRP | TeraPlast ex-dividend date | Romania | ||||
| 39 | 18.5.2026 | CRO | Employment April 2026 | Croatia | ||||
| 40 | 18.5.2026 | SLO | PPI Q1 2026 | Slovenia | ||||
| 41 | 18.5.2026 | SFG | Sphera Franchise Group ex-dividend date | Romania | ||||
| 42 | 18.5.2026 | BRD | BRD ex-dividend date | Romania | ||||
| 43 | 19.5.2026 | AROBS | AROBS Transilvania Software Q1 2026 Results | Romania | ||||
| 44 | 19.5.2026 | ROM | Construction March 2026 | Romania | ||||
| 45 | 19.5.2026 | ONE | One United Properties ex-dividend date | Romania | ||||
| 46 | 20.5.2026 | CICG | Cinkarna Celje Q1 2026 Results | Slovenia | ||||
| 47 | 20.5.2026 | CICG | Cinkarna Celje Annual General Meeting | Slovenia | ||||
| 48 | 20.5.2026 | POSR | Sava Re Q1 2026 Results | Slovenia | ||||
| 49 | 20.5.2026 | ZVTG | Zavarovalnica Triglav Q1 2026 Results | Slovenia | ||||
| 50 | 20.5.2026 | WINE | Purcari Wineries Q1 2026 Results | Romania | ||||
| 51 | 20.5.2026 | CRO | Average net wage March 2026 | Croatia | ||||
| 52 | 21.5.2026 | LKPG | Luka Koper Q1 2026 Results | Slovenia | ||||
| 53 | 21.5.2026 | PETG | Petrol General Meeting | Slovenia | ||||
| 54 | 21.5.2026 | PETG | Petrol distributable profit alocation | Slovenia | ||||
| 55 | 22.5.2026 | WINE | Purcari Wineries Q1 2026 Results Conference Call | Romania | ||||
| 56 | 22.5.2026 | SNN | Nuclearelectrica Q1 2026 Results | Romania | ||||
| 57 | 22.5.2026 | TLV | Banca Transilvania Q1 2026 Results | Romania | ||||
| 58 | 22.5.2026 | SFG | Sphera Franchise Group Q1 2026 Results | Romania | ||||
| 59 | 22.5.2026 | CRO | Construction March 2026 | Croatia | ||||
| 60 | 22.5.2026 | SLO | Average net wage March 2026 | Slovenia | ||||
| 61 | 25.5.2026 | WINE | Purcari Wineries Annual General Meeting | Romania | ||||
| 62 | 25.5.2026 | SLO | Tourism April 2026 | Slovenia | ||||
| 63 | 26.5.2026 | TGN | Transgaz General Meeting of the Shareholders | Romania | ||||
| 64 | 26.5.2026 | SLO | Retail trade April 2026 | Slovenia | ||||
| 65 | 27.5.2026 | POSR | Sava Re Annual General Meeting | Slovenia | ||||
| 66 | 27.5.2026 | ATB | Antibiotice Q1 2026 Results | Romania | ||||
| 67 | 27.5.2026 | EL | Electrica Q1 2026 Report | Romania | ||||
| 68 | 27.5.2026 | PE | Premier Energy Q1 2026 Results | Romania | ||||
| 69 | 27.5.2026 | HUN | Unemployment rate April 2026 | Hungary | ||||
| 70 | 27.5.2026 | HUN | Average net wage March 2026 | Hungary | ||||
| 71 | 27.5.2026 | SLO | Unemployment rate April 2026 | Slovenia | ||||
| 72 | 28.5.2026 | TGN | Transgaz Q1 2026 Results | Romania | ||||
| 73 | 28.5.2026 | TEL | Transelectrica Q1 2026 Results | Romania | ||||
| 74 | 28.5.2026 | CRO | GDP Flash Estimate Q1 2026 | Croatia | ||||
| 75 | 28.5.2026 | CRO | Retail trade April 2026 | Croatia | ||||
| 76 | 28.5.2026 | HUN | Tourism April 2026 | Hungary | ||||
| 77 | 29.5.2026 | ADPL | AD Plastik Supervisory Board Meeting | Croatia | ||||
| 78 | 29.5.2026 | ATB | Antibiotice Q1 2026 Results Conference Call | Romania | ||||
| 79 | 29.5.2026 | M | Med Life Q1 2026 Results | Romania | ||||
| 80 | 29.5.2026 | TTS | Transport Trade Services Q1 2026 Results | Romania | ||||
| 81 | 29.5.2026 | HUN | PPI April 2026 | Hungary | ||||
| 82 | 29.5.2026 | HUN | Foreign trade April 2026 | Hungary | ||||
| 83 | 29.5.2026 | ROM | Building permits April 2026 | Romania | ||||
| 84 | 29.5.2026 | SLO | GDP Q1 2026 | Slovenia | ||||
| 85 | 29.5.2026 | SLO | Labour Force Survey Q1 2026 | Slovenia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).