Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Ticker | Announcement | Country |
|---|---|---|---|---|---|---|---|---|
| 261 | 22.7.2026 | IG | ING-GRAD ex-dividend date | Croatia | ||||
| 262 | 22.7.2026 | SLO | Average net wage May 2026 | Slovenia | ||||
| 263 | 22.7.2026 | ADPL | AD Plastik ex-dividend date | Croatia | ||||
| 264 | 23.7.2026 | KODT, KODT2 | Končar D&ST H1 2026 Results | Croatia | ||||
| 265 | 23.7.2026 | PODR | Podravka H1 2026 Results | Croatia | ||||
| 266 | 23.7.2026 | KRKG | Krka H1 2026 Results | Slovenia | ||||
| 267 | 23.7.2026 | KRKG | Krka dividend payment | Slovenia | ||||
| 268 | 24.7.2026 | ADPL | AD Plastik H1 2026 Results | Croatia | ||||
| 269 | 24.7.2026 | CRO | Industrial turnover May 2026 | Croatia | ||||
| 270 | 24.7.2026 | HT | Hrvatski Telekom H1 2026 Results | Croatia | ||||
| 271 | 24.7.2026 | HPB | HPB General Assembly | Croatia | ||||
| 272 | 24.7.2026 | EQNX | Equinox H1 2026 Results | Slovenia | ||||
| 273 | 24.7.2026 | SLO | Tourism June 2026 | Slovenia | ||||
| 274 | 24.7.2026 | ROM | Market services June 2026 | Romania | ||||
| 275 | 24.7.2026 | ROM | Wholesale trade June 2026 | Romania | ||||
| 276 | 24.7.2026 | HUN | Unemployment rate June 2026 | Hungary | ||||
| 277 | 24.7.2026 | DIGI | Digi Communications dividend payment date | Romania | ||||
| 278 | 27.7.2026 | SLO | Unemployment rate June 2026 | Slovenia | ||||
| 279 | 28.7.2026 | ADPL | AD Plastik dividend payment date | Croatia | ||||
| 280 | 28.7.2026 | ATGR | Atlantic Group H1 Results | Croatia | ||||
| 281 | 28.7.2026 | CRO | Employment Second quarter of 2026 | Croatia | ||||
| 282 | 28.7.2026 | SLO | Retail trade June 2026 | Slovenia | ||||
| 283 | 29.7.2026 | ARNT | Arena Hospitality Supervisory Board Meeting | Croatia | ||||
| 284 | 29.7.2026 | CRO | Industrial production June 2026 | Croatia | ||||
| 285 | 29.7.2026 | DLKV | Dalekovod H1 2026 Results | Croatia | ||||
| 286 | 29.7.2026 | PETG | Petrol ex-dividend date | Slovenia | ||||
| 287 | 29.7.2026 | SLO | Average net wage May 2026 | Slovenia | ||||
| 288 | 29.7.2026 | HUN | Tourism June 2026 | Hungary | ||||
| 289 | 29.7.2026 | IG | ING-GRAD dividend payment date | Croatia | ||||
| 290 | 30.7.2026 | ARNT | Arena Hospitality Group H1 2026 Results | Croatia | ||||
| 291 | 30.7.2026 | CRO | Retail trade July 2026 | Croatia | ||||
| 292 | 30.7.2026 | CRO | Retail trade June 2026 | Croatia | ||||
| 293 | 30.7.2026 | KOEI | Končar Group H1 2026 Results | Croatia | ||||
| 294 | 30.7.2026 | SLO | Import prices June 2026 | Slovenia | ||||
| 295 | 30.7.2026 | SLO | Services and trade production May 2026 | Slovenia | ||||
| 296 | 30.7.2026 | ROM | ILO unemployment June 2026 | Romania | ||||
| 297 | 30.7.2026 | HUN | GDP Q2 2026 | Hungary | ||||
| 298 | 30.7.2026 | MASTERPLAST | Masterplast H1 2026 Results | Hungary | ||||
| 299 | 31.7.2026 | CRO | CPI flash estimate July 2026 | Croatia | ||||
| 300 | 31.7.2026 | RIVP | Valamar Riviera H1 2026 Results | Croatia | ||||
| 301 | 31.7.2026 | SPAN | Span H1 2026 Results | Croatia | ||||
| 302 | 31.7.2026 | PETG | Petrol dividend payment date | Slovenia | ||||
| 303 | 31.7.2026 | SLO | CPI July 2026 | Slovenia | ||||
| 304 | 31.7.2026 | ROM | Building permits June 2026 | Romania | ||||
| 305 | 31.7.2026 | SNP | OMV Petrom H1 2026 Results | Romania | ||||
| 306 | 31.7.2026 | HUN | Building permits First half 2026 | Hungary | ||||
| 307 | 31.7.2026 | HUN | PPI June 2026 | Hungary |
Due to the nature of these events, they are subject to change (might be postponed or canceled).