Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | Date | Ticker | Announcement | Country |
|---|---|---|---|---|
| 400 | 24/04/2026 | ADPL | AD Plastik 2025 Annual Report | Croatia |
| 401 | 24/04/2026 | CRO | Retail trade March 2026 | Croatia |
| 402 | 24/04/2026 | HUN | Unemployment rate March 2026 | Hungary |
| 403 | 24/04/2026 | SLO | Retail trade March 2026 | Slovenia |
| 404 | 27/04/2026 | KODT, KODT2 | Končar D&ST Q1 2026 Results | Croatia |
| 405 | 27/04/2026 | ARNT | Arena Hospitality Supervisory Board Meeting | Croatia |
| 406 | 27/04/2026 | AROBS | AROBS Transilvania Software Annual General Meeting of Shareholders | Romania |
| 407 | 28/04/2026 | ARNT | Arena Hospitality Group Q1 2026 Results | Croatia |
| 408 | 28/04/2026 | PODR | Podravka 2025 Audited Reports | Croatia |
| 409 | 28/04/2026 | PODR | Podravka dividend proposal | Croatia |
| 410 | 28/04/2026 | PODR | Podravka Q1 2026 Results | Croatia |
| 411 | 28/04/2026 | DLKV | Dalekovod Q1 2026 Results | Croatia |
| 412 | 28/04/2026 | ATGR | Atlantic Group Q1 Results | Croatia |
| 413 | 28/04/2026 | H2O | Hidroelectrica Annual General Shareholder Meeting | Romania |
| 414 | 28/04/2026 | TLV | Banca Transilvania OGSM | Romania |
| 415 | 28/04/2026 | SNP | OMV Petrom General Meeting of Shareholders | Romania |
| 416 | 28/04/2026 | SNP | OMV Petrom 2025 Annual Report | Romania |
| 417 | 28/04/2026 | CRO | Employment March 2026 | Croatia |
| 418 | 29/04/2026 | KOEI | Končar Group Q1 2026 Results | Croatia |
| 419 | 29/04/2026 | HT | Hrvatski Telekom Q1 2026 | Croatia |
| 420 | 29/04/2026 | ADPL | AD Plastik Q1 2026 Results | Croatia |
| 421 | 29/04/2026 | SNG | Romgaz General Meeting of Shareholders | Romania |
| 422 | 29/04/2026 | ATB | Antibiotice General Meeting of Shareholders | Romania |
| 423 | 29/04/2026 | ONE | One United Properties Annual General Meeting of Shareholders | Romania |
| 424 | 29/04/2026 | AQ | Aquila General Meeting of Shareholders | Romania |
| 425 | 29/04/2026 | TEL | Transelectrica OGSM | Romania |
| 426 | 29/04/2026 | EL | Electrica Annual General Shareholder Meeting | Romania |
| 427 | 29/04/2026 | TRP | TeraPlast General Meeting of Shareholders | Romania |
| 428 | 29/04/2026 | SFG | Sphera Franchise Group Annual General Meeting of Shareholders | Romania |
| 429 | 29/04/2026 | HUN | Tourism March 2026 | Hungary |
| 430 | 30/04/2026 | RIVP | Valamar Riviera Q1 2026 Results | Croatia |
| 431 | 30/04/2026 | ADPL | AD Plastik 2025 Results Conference Call | Croatia |
| 432 | 30/04/2026 | FP | Fondul Proprietatea 2025 Annual Report | Romania |
| 433 | 30/04/2026 | WINE | Purcari Wineries 2025 Annual Report | Romania |
| 434 | 30/04/2026 | WINE | Purcari Wineries Notice of Annual General Meeting | Romania |
| 435 | 30/04/2026 | DIGI | Digi Communications 2025 Audited Report | Romania |
| 436 | 30/04/2026 | SPAN | Span 2025 Audited Report | Croatia |
| 437 | 30/04/2026 | SPAN | Span Q1 2026 Results | Croatia |
| 438 | 30/04/2026 | M | Med Life Annual General Shareholders Meeting | Romania |
| 439 | 30/04/2026 | PE | Premier Energy 2025 Audited Report | Romania |
| 440 | 30/04/2026 | TTS | Transport Trade Services OGSM | Romania |
| 441 | 30/04/2026 | SNP | OMV Petrom Q1 2026 Results | Romania |
| 442 | 30/04/2026 | CRO | CPI Flash Estimate April 2026 | Croatia |
| 443 | 30/04/2026 | HUN | GDP Flash Estimate Q1 2026 | Hungary |
| 444 | 30/04/2026 | HUN | PPI March 2026 | Hungary |
| 445 | 30/04/2026 | HUN | Foreign trade March 2026 | Hungary |
| 446 | 30/04/2026 | ROM | Building permits March 2026 | Romania |
Due to the nature of these events, they are subject to change (might be postponed or canceled).