Here you can find the dates for the upcoming events of the regional companies.
wdt_ID | Date | Ticker | Announcement | Country |
---|---|---|---|---|
30 | 28.4.2022 | KOEI | Končar 2021 Annual Report, Q1 2022 Results | Croatia |
31 | 28.4.2022 | HT | HT Q1 2022 Results, Investor & Analyst Conference Call | Croatia |
32 | 28.4.2022 | ERNT | Ericsson NT Q1 2022 Results | Croatia |
33 | 28.4.2022 | ADPL | Annual Report 2021, Q1 2022 Results Presentation | Croatia |
34 | 28.4.2022 | SNG | Romgaz Annual General Meeting | Romania |
35 | 28.4.2022 | TLV | Banca Transilvania General Shareholders Meeting | Romania |
36 | 28.4.2022 | BRD | BRD: Annual Genaral Assembly of Shareholders | Romania |
37 | 28.4.2022 | BRD | BRD: Annual Report 2021 - financial results | Romania |
38 | 28.4.2022 | TGN | Transgaz General Meeting: Approval of 2021 results | Romania |
39 | 28.4.2022 | TEL | Transelectrica General Assembly Meeting: Approval of 2021 annual financial results | Romania |
40 | 28.4.2022 | SNN | Nuclearelectrica General Meeting | Romania |
41 | 28.4.2022 | ATGR | Atlantic Grupa Q1 2022 results | Croatia |
42 | 28.4.2022 | TRP | Teraplast Annual General Meeting | Romania |
43 | 28.4.2022 | TRP | Teraplast 2021 Annual Report | Romania |
44 | 28.4.2022 | COTE | Conpet Annual General Meeting | Romania |
45 | 28.4.2022 | ATPL | Atlantska Plovidba Board of Directors Meeting | Croatia |
46 | 28.4.2022 | ARNT | Arena Hospitality Group Q1 2022 Results | Croatia |
47 | 28.4.2022 | WINE | Purcari Annual General Meeting of Shareholders 2022 | Romania |
48 | 29.4.2022 | SNN | Nuclearelectrica Annual Report for 2021 | Romania |
49 | 29.4.2022 | TLV | Banca Transilvania Annual Report for 2021 | Romania |
50 | 29.4.2022 | SNG | Romgaz 2021 Annual Report | Romania |
51 | 29.4.2022 | TTS | TTS Annual General Meeting, Annual Report for 2021 | Romania |
52 | 29.4.2022 | TGN | Transgaz Annual Report for 2021 | Romania |
53 | 29.4.2022 | TEL | Transelectrica Annual Report for 2021 | Romania |
54 | 29.4.2022 | WINE | Purcari Annual Report for 2021 | Romania |
55 | 29.4.2022 | PODR | Podravka Q1 2022 Results | Croatia |
56 | 29.4.2022 | SNP | OMV Petrom Q1 2022 Results | Romania |
57 | 29.4.2022 | SNP | OMV Petrom conference call - Q1 2022 results | Romania |
58 | 29.4.2022 | COTE | Conpet 2021 Annual Report | Romania |
59 | 29.4.2022 | ATPL | Atlantska Plovidba Q1 2022 results | Croatia |
60 | 29.4.2022 | RIVP | Valamar Riviera Q1 2022 Results | Croatia |
Given the current Covid-19 situation, some of these events might be subject to change (postponed or cancelled).