Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Ticker | Announcement | Country |
|---|---|---|---|---|---|---|---|---|
| 454 | 21.9.2026 | SLO | PPI August 2026 | Slovenia | ||||
| 455 | 22.9.2026 | CRO | Average net wage July 2026 | Croatia | ||||
| 456 | 22.9.2026 | CRO | Construction July 2026 | Croatia | ||||
| 457 | 22.9.2026 | CRO | Employment August 2026 | Croatia | ||||
| 458 | 22.9.2026 | CRO | Employment September 2026 | Croatia | ||||
| 459 | 22.9.2026 | CRO | Foreign trade June 2026 | Croatia | ||||
| 460 | 22.9.2026 | SLO | Average net wage July 2026 | Slovenia | ||||
| 461 | 22.9.2026 | SLO | Tourism August 2026 | Slovenia | ||||
| 462 | 22.9.2026 | SLO | Tourism Q2 2026 | Slovenia | ||||
| 463 | 23.9.2026 | SLO | GDP Q2 2026 | Slovenia | ||||
| 464 | 24.9.2026 | CRO | AD Plastik Supervisory Board | Croatia | ||||
| 465 | 25.9.2026 | CRO | Industrial turnover July 2026 | Croatia | ||||
| 466 | 25.9.2026 | SLO | Government balance August 2026 | Slovenia | ||||
| 467 | 25.9.2026 | SLO | Tourism August 2026 | Slovenia | ||||
| 468 | 25.9.2026 | ROM | Labour costs in year 2025 August 2026 | Romania | ||||
| 469 | 25.9.2026 | ROM | Market services August 2026 | Romania | ||||
| 470 | 25.9.2026 | ROM | Wholesale trade August 2026 | Romania | ||||
| 471 | 25.9.2026 | HUN | Unemployment rate August 2026 | Hungary | ||||
| 472 | 28.9.2026 | SLO | Average net wage July 2026 | Slovenia | ||||
| 473 | 28.9.2026 | SLO | Retail trade August 2026 | Slovenia | ||||
| 474 | 28.9.2026 | SLO | Unemployment rate August 2026 | Slovenia | ||||
| 475 | 29.9.2026 | PANNERGY | PannErgy ex-dividend date | Hungary | ||||
| 476 | 29.9.2026 | HT | HT General Assembly | Croatia | ||||
| 477 | 30.9.2026 | CRO | Industrial production August 2026 | Croatia | ||||
| 478 | 30.9.2026 | CRO | Retail trade August 2026 | Croatia | ||||
| 479 | 30.9.2026 | CRO | Tourism October 2026 | Croatia | ||||
| 480 | 30.9.2026 | SLO | CPI September 2026 | Slovenia | ||||
| 481 | 30.9.2026 | SLO | Government balance Q2 2026 | Slovenia | ||||
| 482 | 30.9.2026 | SLO | Import prices August 2026 | Slovenia | ||||
| 483 | 30.9.2026 | SLO | Services and trade production July 2026 | Slovenia | ||||
| 484 | 30.9.2026 | H2O | Hidroelectrica special dividend pay date | Romania | ||||
| 485 | 30.9.2026 | ROM | Building permits August 2026 | Romania | ||||
| 486 | 30.9.2026 | APPENINN | Appeninn H1 2026 Results | Hungary | ||||
| 487 | 30.9.2026 | AUTOWALLIS | AutoWallis Investor Day | Hungary | ||||
| 488 | 30.9.2026 | GRANIT | Gránit Bank H1 2026 Results | Hungary | ||||
| 489 | 30.9.2026 | HUN | PPI August 2026 | Hungary | ||||
| 490 | 30.9.2026 | HUN | Tourism August 2026 | Hungary | ||||
| 491 | 30.9.2026 | OPUS | OPUS Global H1 2026 Results | Hungary |
Due to the nature of these events, they are subject to change (might be postponed or canceled).