Here you can find the dates for the upcoming events of the regional companies.
wdt_ID | Date | Ticker | Announcement | Country |
---|---|---|---|---|
41 | 26.9.2025 | CROBEX | Industrial turnover, July 2025 | Croatia |
42 | 30.9.2025 | CROBEX | Industrial production volume, August 2025 | Croatia |
43 | 30.9.2025 | CROBEX | Retail trade, August 2025 | Croatia |
44 | 30.9.2025 | SBITOP | Q2 2025 GDP, reconcilliation with annual GDP | Slovenia |
45 | 30.9.2025 | SBITOP | Consumer price indices, September 2025 | Slovenia |
46 | 30.9.2025 | MBI10 | Industrial production volume, August 2025 | N. Macedonia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).