Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | Date | Ticker | Announcement | Day | Country |
|---|---|---|---|---|---|
| 177 | 25.2.2021 | TLV | Banca Transilvania - Preliminary 2020 Results | Thursday | Romania |
| 178 | 25.2.2021 | SNG | Romgaz - Preliminary 2020 Results | Thursday | Romania |
| 179 | 25.2.2021 | SNN | Nuclearelectrica - Preliminary 2020 Results | Thursday | Romania |
| 180 | 25.2.2021 | COTE | Conpet - Preliminary 2020 Results | Thursday | Romania |
| 181 | 25.2.2021 | ARNT | Arena Hospitality Group - Annaul Report 2020 | Thursday | Croatia |
| 182 | 25.2.2021 | ATGR | Atlantic Grupa - unaudited Financial Report 2020 | Thursday | Croatia |
| 184 | 26.2.2021 | M | MedLife - Preliminary 2020 Results | Friday | Romania |
| 185 | 26.2.2021 | ALR | Alro - Preliminary 2020 Results | Friday | Romania |
| 183 | 26.2.2021 | EL | Electrica - Preliminary 2020 Results | Friday | Romania |
| 194 | 26.2.2021 | WINE | Purcari - Preliminary 2020 Results | Friday | Romania |
| 195 | 26.2.2021 | SFG | Sphera - Preliminary 2020 Results | Friday | Romania |
| 196 | 26.2.2021 | DLKV | Dalekovod - unaudited financial report 2020 | Friday | Croatia |
| 197 | 26.2.2021 | PODR | Podravka - Non-audited financial statements for 2020 | Friday | Croatia |
| 198 | 26.2.2021 | RIVP | Valamar Riviera - Audited Annaul Report FY 2020 | Friday | Croatia |
Given the current Covid-19 situation, some of these events might be subject to change (postponed or cancelled).