Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Ticker | Announcement | Country |
|---|---|---|---|---|---|---|---|---|
| 338 | 19.8.2026 | SLO | PPI Q2 2026 | Slovenia | ||||
| 339 | 19.8.2026 | ROM | Job vacancies July 2026 | Romania | ||||
| 340 | 20.8.2026 | CRO | HICP July 2026 | Croatia | ||||
| 341 | 20.8.2026 | SLO | Building permits July 2026 | Slovenia | ||||
| 342 | 20.8.2026 | ATB | Antibiotice H1 2026 Results Conference Call | Romania | ||||
| 343 | 20.8.2026 | ROM | Construction July 2026 | Romania | ||||
| 344 | 20.8.2026 | TLSG | Telekom Slovenije General Meeting | Slovenia | ||||
| 345 | 21.8.2026 | CRO | Average net wage July 2026 | Croatia | ||||
| 346 | 21.8.2026 | CRO | Average net wage June 2026 | Croatia | ||||
| 347 | 21.8.2026 | CRO | Average net wage of 2026 | Croatia | ||||
| 348 | 21.8.2026 | CRO | Average net wage Second quarter of 2026 | Croatia | ||||
| 349 | 21.8.2026 | CRO | Employment July 2026 | Croatia | ||||
| 350 | 21.8.2026 | POSR | Sava Re H1 2026 Results | Slovenia | ||||
| 351 | 21.8.2026 | SLO | Average net wage June 2026 | Slovenia | ||||
| 352 | 21.8.2026 | SLO | PPI July 2026 | Slovenia | ||||
| 353 | 21.8.2026 | ZVTG | Zavarovalnica Triglav H1 2026 Results | Slovenia | ||||
| 354 | 21.8.2026 | TLV | Banca Transilvania H1 2026 Results | Romania | ||||
| 355 | 24.8.2026 | SLO | Labour force survey results, 2nd quarter 2026 Q2 2026 | Slovenia | ||||
| 356 | 24.8.2026 | TLSG | Telekom Slovenije ex-dividend date | Slovenia | ||||
| 357 | 25.8.2026 | SLO | Tourism July 2026 | Slovenia | ||||
| 358 | 25.8.2026 | WINE | Purcari Wineries H1 2026 Results | Romania | ||||
| 359 | 25.8.2026 | AUTOWALLIS | AutoWallis H1 2026 Results | Hungary | ||||
| 360 | 26.8.2026 | CRO | Construction June 2026 | Croatia | ||||
| 361 | 26.8.2026 | CRO | Construction Second quarter of 2026 | Croatia | ||||
| 362 | 26.8.2026 | TLSG | Telekom Slovenije dividend payment date | Slovenia | ||||
| 363 | 26.8.2026 | ONE | One United Properties H1 2026 Results | Romania | ||||
| 364 | 26.8.2026 | ROM | Market services July 2026 | Romania | ||||
| 365 | 26.8.2026 | ROM | Wholesale trade July 2026 | Romania | ||||
| 366 | 26.8.2026 | WINE | Purcari Wineries H1 2026 Results Conference Call | Romania | ||||
| 367 | 27.8.2026 | CRO | GDP Second quarter of 2026 | Croatia | ||||
| 368 | 27.8.2026 | LKPG | Luka Koper ex-dividend date | Slovenia | ||||
| 369 | 27.8.2026 | SLO | Employment July 2026 | Slovenia | ||||
| 370 | 27.8.2026 | SLO | Unemployment rate July 2026 | Slovenia | ||||
| 371 | 27.8.2026 | TLSG | Telekom Slovenije H1 2026 Results | Slovenia | ||||
| 372 | 27.8.2026 | AROBS | AROBS Transilvania Software H1 2026 Results | Romania | ||||
| 373 | 27.8.2026 | GRANIT | Gránit Bank H1 2026 Preliminary Results | Hungary | ||||
| 374 | 27.8.2026 | HUN | Average net wage June 2026 | Hungary | ||||
| 375 | 28.8.2026 | CRO | Average net wage August 2026 | Croatia | ||||
| 376 | 28.8.2026 | CRO | Average net wage Second quarter of 2026 | Croatia | ||||
| 377 | 28.8.2026 | CRO | Industrial turnover June 2026 | Croatia | ||||
| 378 | 28.8.2026 | CRO | Retail trade July 2026 | Croatia | ||||
| 379 | 28.8.2026 | PETG | Petrol H1 2026 Results | Slovenia | ||||
| 380 | 28.8.2026 | SLO | Average net wage June 2026 | Slovenia | ||||
| 381 | 28.8.2026 | SLO | GDP Q2 2026 | Slovenia | ||||
| 382 | 28.8.2026 | SLO | Import prices July 2026 | Slovenia | ||||
| 383 | 28.8.2026 | SLO | Retail trade July 2026 | Slovenia | ||||
| 384 | 28.8.2026 | M | Med Life H1 2026 Results | Romania | ||||
| 385 | 28.8.2026 | CIGPANNONIA | CIG Pannónia H1 2026 Results | Hungary | ||||
| 386 | 28.8.2026 | HUN | Unemployment rate July 2026 | Hungary | ||||
| 387 | 31.8.2026 | CRO | Construction Second quarter of 2026 | Croatia | ||||
| 388 | 31.8.2026 | SLO | CPI August 2026 | Slovenia | ||||
| 389 | 31.8.2026 | SLO | GDP July 2026 | Slovenia | ||||
| 390 | 31.8.2026 | SLO | Services and trade production June 2026 | Slovenia | ||||
| 391 | 31.8.2026 | EL | Electrica H1 2026 Report | Romania | ||||
| 392 | 31.8.2026 | PE | Premier Energy H1 2026 Results | Romania | ||||
| 393 | 31.8.2026 | ROM | Building permits July 2026 | Romania | ||||
| 394 | 31.8.2026 | SFG | Sphera Franchise Group H1 2026 Results | Romania | ||||
| 395 | 31.8.2026 | TTS | Transport Trade Services H1 2026 Results | Romania | ||||
| 396 | 31.8.2026 | HUN | PPI July 2026 | Hungary | ||||
| 397 | 31.8.2026 | LKPG | Luka Koper dividend payment date | Slovenia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).