Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Ticker | Announcement | Country |
|---|---|---|---|---|---|---|---|---|
| 387 | 31.8.2026 | CRO | Construction Second quarter of 2026 | Croatia | ||||
| 388 | 31.8.2026 | SLO | CPI August 2026 | Slovenia | ||||
| 390 | 31.8.2026 | SLO | Services and trade production June 2026 | Slovenia | ||||
| 391 | 31.8.2026 | EL | Electrica H1 2026 Report | Romania | ||||
| 392 | 31.8.2026 | PE | Premier Energy H1 2026 Results | Romania | ||||
| 393 | 31.8.2026 | ROM | Building permits July 2026 | Romania | ||||
| 394 | 31.8.2026 | SFG | Sphera Franchise Group H1 2026 Results | Romania | ||||
| 395 | 31.8.2026 | TTS | Transport Trade Services H1 2026 Results | Romania | ||||
| 396 | 31.8.2026 | HUN | PPI July 2026 | Hungary | ||||
| 397 | 31.8.2026 | LKPG | Luka Koper dividend payment date | Slovenia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).