As the regional companies will soon start publishing their Q3 2019 financial results, we decided to present you with the upcoming release dates.
In the tables below, you can find the release dates of certain listed companies in Croatia, Slovenia and Romania.
We hope that the tables will help you keep track of the Q3 2019 release dates.
CROATIA
wdt_ID | Company | Release Date |
---|---|---|
1 | AD Plastik | 30/10/2019 |
2 | Arena Hospitality Group | 31/10/2019 |
3 | Atlantic Grupa | 29/10/2019 |
4 | Atlantska Plovidba | 31/10/2019 |
5 | Dalekovod | 31/10/2019 |
6 | Ericsson NT | 29/10/2019 |
7 | HT | 31/10/2019 |
8 | Končar | 30/10/2019 |
9 | Maistra | 31/10/2019 |
10 | Optima Telekom | 30/10/2019 |
11 | Podravka | 29/10/2019 |
SLOVENIA
wdt_ID | Company | Release Date |
---|---|---|
1 | Sava Re | 22/11/2019 |
2 | Telekom Slovenije | 07/11/2019 |
3 | Triglav | 14/11/2019 |
4 | Petrol | 15/11/2019 |
5 | Cinkarna Celje | 20/11/2019 |
6 | Krka | 21/11/2019 |
7 | Intereuropa | 21/11/2019 |
8 | NLB | 29/11/2019 |
9 | Luka Koper | 29/11/2019 |
10 | Unior | 29/11/2019 |
ROMANIA
wdt_ID | Company | Realease Date |
---|---|---|
1 | Omv Petrom | 30/10/2019 |
2 | BRD | 06/11/2019 |
3 | BVB | 11/11/2019 |
4 | Alro | 13/11/2019 |
5 | Banca Transilvania | 14/11/2019 |
6 | Romgaz | 14/11/2019 |
7 | Transgaz | 14/11/2019 |
8 | Digi Communications | 14/11/2019 |
9 | Nuclearelectrica | 14/11/2019 |
10 | Medlife | 14/11/2019 |
11 | Conpet | 14/11/2019 |
12 | Sphera Franchise Group | 14/11/2019 |
13 | Fondul Proprietatea | 15/11/2019 |
14 | Electrica | 15/11/2019 |
15 | Transelectrica | 15/11/2019 |
16 | Purcari | 15/11/2019 |
ANPC informed the Group in regard to the results of controls conducted in several KFC restaurants. The results found bacteria in a limited number of ice dispensing machines and the use of allegedly unauthorized drink dispenser machines and ice producing machines.
Sphera Franchise Group published an announcement on the Bucharest Stock Exchange stating that the National Agency for Consumers’ Protection (ANPC) has informed the company in regard to the results of controls conducted in several KFC restaurants.
The mentioned results address mainly two issues – bacteria found in a limited number of ice dispensing machines and the use of allegedly unauthorized drink dispenser machines and ice producing machines.
The Group notes that they immediately launched an internal investigation to determine the technical or other causes that may have led to those isolated instances. Until the internal investigation concludes, Sphera decided to cease the operation of all ice-dispensing machines and, in general, the use of ice across all KFC restaurants, adhering to our precautionary principle.
The Group further states that they regard consumer safety as its top priority and apply strict procedures including, inter alia, daily and weekly inspections of all ice dispensing machines, routine testing of ice quality and independent quality tests.