Here you can find the dates for the upcoming events of the regional companies.
wdt_ID | Date | Ticker | Announcement | Country |
---|---|---|---|---|
7 | 8.5.2025 | NLBR | NLB Q1 2025 Results | Slovenia |
8 | 8.5.2025 | CROBEX | Tourist Arrivals and Nights in Commercial Accommodation, March | Croatia |
9 | 8.5.2025 | CROBEX | Traffic in Airports, 2025 | Croatia |
10 | 8.5.2025 | BET | Turnover in retail trade | Romania |
11 | 9.5.2025 | EQNX | Equinox call for general assembly | Slovenia |
12 | 9.5.2025 | SBITOP | Indices of industrial production, March 2025 | Slovenia |
13 | 9.5.2025 | CROBEX | Foreign Trade in Goods – Provisional Data,Q1 | Croatia |
14 | 9.5.2025 | CROBEX | Industrial Producer Price Index, April | Croatia |
15 | 12.5.2025 | ONE | One United Properties Q1 2025 Results | Romania |
16 | 12.5.2025 | SNP | OMV Petrom Dividend Ex-date | Romania |
17 | 12.5.2025 | BRD | BRD Dividend Ex-date | Romania |
18 | 12.5.2025 | CROBEX | Producer Building Material Price Index | Croatia |
19 | 12.5.2025 | BET | Romania's foreign trade (estimated data) | Romania |
20 | 13.5.2025 | WINE | Purcari Q1 2025 Results | Romania |
21 | 13.5.2025 | TRP | TeraPlast Q1 2025 Results | Romania |
22 | 13.5.2025 | BET | Consumer price index (CPI) | Romania |
23 | 14.5.2025 | TLV | Banca Transilvania Q1 2025 Results | Romania |
24 | 14.5.2025 | TEL | Transelectrica Q1 2025 Results | Romania |
25 | 14.5.2025 | H2O | Hidroelectrica Q1 2025 Results | Romania |
26 | 14.5.2025 | ATB | Antibiotice Q1 2025 Results | Romania |
27 | 14.5.2025 | AROBS | Arobs Transilvania Software Q1 2025 Results | Romania |
28 | 14.5.2025 | SBITOP | Balance of payments, March 2025 | Slovenia |
29 | 14.5.2025 | BET | Industrial production indices (IPI) | Romania |
30 | 15.5.2025 | TLSG | Telekom Slovenije Q1 2025 Results, General Meeting Notice | Slovenia |
31 | 15.5.2025 | KRKG | Krka Q1 2025 Results | Slovenia |
32 | 15.5.2025 | FP | Fondul Proprietatea Q1 2025 Results | Romania |
33 | 15.5.2025 | PETG | Petrol Supervisory Board meeting and Q1 | Slovenia |
34 | 15.5.2025 | SNG | Romgaz Q1 2025 Results | Romania |
35 | 15.5.2025 | TGN | Transgaz Q1 2025 Results | Romania |
36 | 15.5.2025 | DIGI | Digi Communications Q1 2025 Results | Romania |
37 | 15.5.2025 | M | MedLife Q1 2025 Results | Romania |
38 | 15.5.2025 | EL | Electrica Q1 2025 Results | Romania |
39 | 15.5.2025 | SFG | Sphera Franchise Group Q1 2025 Results | Romania |
40 | 15.5.2025 | SFG | Sphera Franchise Group dividend ex-date | Romania |
41 | 15.5.2025 | ATB | Antibiotice OGSM meeting | Romania |
42 | 15.5.2025 | ADPL | AD Plastik Supervisory Board meeting | Croatia |
43 | 15.5.2025 | SBITOP | Job vacancies and occupied posts, 1st quarter 2025 | Slovenia |
44 | 15.5.2025 | SBITOP | Gross domestic product, 1st quarter 2025 | Slovenia |
45 | 15.5.2025 | CROBEX | Building Permits Issued, March 2025 | Croatia |
46 | 15.5.2025 | BET | Monthly average earning | Romania |
47 | 15.5.2025 | BET | GDP evolution in the First quarter 2025 | Romania |
48 | 16.5.2025 | POSR | Sava Re Q1 2025 Results, 2024 Solvency and Financial Condition Report for Sava Insurance Group | Slovenia |
49 | 16.5.2025 | PETG | Petrol Q1 2025 Results | Slovenia |
50 | 16.5.2025 | SBITOP | Persons in employment, March 2025 | Slovenia |
51 | 16.5.2025 | CROBEX | Consumer Price Indices, April 2025 | Croatia |
52 | 20.5.2025 | ATB | Meeting with investors and analysts – presentation of 1st quarter 2025 | Romania |
53 | 20.5.2025 | ONE | One United Properties dividend ex-date | Romania |
54 | 20.5.2025 | AQ | Aquila dividend ex-date | Romania |
55 | 20.5.2025 | TLV | Banca Transilvania conference call | Romania |
56 | 20.5.2025 | SBITOP | Construction producer price indices, 1st quarter 2025 | Slovenia |
57 | 21.5.2025 | PE | Premier Energy Q1 2025 Results | Romania |
58 | 21.5.2025 | ZVTG | Triglav Q1 2025 Results | Slovenia |
59 | 21.5.2025 | CICG | Cinkarna Celje Q1 2025 Results, General Meeting of Shareholders, Announcement of Resolutions | Slovenia |
60 | 21.5.2025 | SBITOP | Producer price indices, April 2025 | Slovenia |
61 | 21.5.2025 | CROBEX | Average Monthly Net and Gross Earnings of Persons in Paid Employment, March 2025 | Croatia |
62 | 22.5.2025 | SNN | Nuclearelectrica Q1 2025 Results | Romania |
63 | 22.5.2025 | LKPG | Luka Koper Q1 2025 Results | Slovenia |
64 | 22.5.2025 | BRD | BRD payment date | Romania |
65 | 22.5.2025 | SBITOP | Earnings of persons in paid employment by legal persons, March 2025 | Slovenia |
66 | 23.5.2025 | WINE | Purcari Annual General Meeting of Shareholders | Romania |
67 | 23.5.2025 | TTS | Transport Trade Services dividend ex-date | Romania |
68 | 23.5.2025 | WINE | Purcari wineries AGSM | Romania |
69 | 23.5.2025 | SBITOP | Tourist arrivals and overnight stays, April 2025 | Slovenia |
70 | 26.5.2025 | POSR | Sava Re General Meeting of Shareholders, announcement of resolutions | Slovenia |
71 | 26.5.2025 | CROBEX | Industrial Turnover Index,March 2025 | Croatia |
72 | 26.5.2025 | BET | Wholesale turnover | Romania |
73 | 27.5.2025 | PETG | Petrol General Meeting and publication of resolutions | Slovenia |
74 | 27.5.2025 | FP | Fondul Dividend Ex-date | Romania |
75 | 28.5.2025 | SBITOP | Turnover in retail trade, April 2025 | Slovenia |
76 | 28.5.2025 | CROBEX | Construction Work Indices, March 2025 | Croatia |
77 | 28.5.2025 | CROBEX | First Quarterly Gross Domestic Product Estimate, First Quarter of 2025 | Croatia |
78 | 29.5.2025 | ARNT | Arena Hospitality Group Annual General Assembly | Croatia |
79 | 29.5.2025 | ADPL | AD Plastik Supervisory Board meeting | Croatia |
80 | 29.5.2025 | SBITOP | Earnings of persons in paid employment by registered natural persons, March 2025 | Slovenia |
81 | 29.5.2025 | CROBEX | Industrial Production Volume Index and Indices of Stocks, Persons Employed and Labour Productivity in Industry, 2025 | Croatia |
82 | 29.5.2025 | CROBEX | Foreign Trade in Goods of the Republic of Croatia, 2024 | Croatia |
83 | 29.5.2025 | CROBEX | Retail Trade, April 2025 | Croatia |
84 | 30.5.2025 | TTS | Transport Trade Services Q1 2025 Results | Romania |
85 | 30.5.2025 | SBITOP | Import price indices, April 2025 | Slovenia |
86 | 30.5.2025 | SBITOP | Consumer price indices, May 2025 | Slovenia |
87 | 30.5.2025 | SBITOP | Gross domestic product, income structure, 1st quarter 2025 | Slovenia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).