Here you can find the dates for the upcoming events of the regional companies.
wdt_ID | Date | Ticker | Announcement | Country |
---|---|---|---|---|
1 | 2.6.2025 | SNN | Nuclearelectrica eividend Ex-date | Romania |
2 | 3.6.2025 | BET | ILO Unemployment, April 2025 | Romania |
3 | 3.6.2025 | BET | Industrial production prices index, April 2025 | Romania |
4 | 3.6.2025 | BET | Quarterly labour costs index, Q1 2025 | Romania |
5 | 3.6.2025 | PE | Premier Energy Annual General Meeting of Shareholders | Romania |
6 | 3.6.2025 | CROBEX | Consumer price indices, May 2025 | Croatia |
7 | 3.6.2025 | SNP | OMV Petrom Dividend payment date | Romania |
8 | 3.6.2025 | ZVTG | Triglav General Meeting of Shareholders, announcement of resolutions | Slovenia |
9 | 3.6.2025 | HT | Hrvatski Telekom General Meeting of Shareholders | Croatia |
10 | 3.6.2025 | H2O | Hidroelectrica dividend ex-date | Romania |
11 | 3.6.2025 | EL | Electrica dividend ex-date | Romania |
12 | 3.6.2025 | H2O | Hidroelectrica ex-dividend date | Romania |
13 | 4.6.2025 | BET | Tourism, April 2025 | Romania |
14 | 4.6.2025 | SBITOP | Exports and imports of goods, April 2025 | Slovenia |
15 | 5.6.2025 | TEL | Transelectrica dividend ex-date | Romania |
16 | 5.6.2025 | ARNT | Arena Hospitality Group ex-dividend date | Croatia |
17 | 6.6.2025 | SBITOP | Labour cost index, Q1¸2025 | Slovenia |
18 | 6.6.2025 | BET | GDP provisional data for Q1 2025 | Romania |
19 | 6.6.2025 | BET | Turnover in retail trade, April 2025 | Romania |
20 | 6.6.2025 | CROBEX | Tourist arrivals and nights, April 2025 | Croatia |
21 | 6.6.2025 | HT | HT dividend ex-date | Croatia |
22 | 6.6.2025 | CROBEX | Foreign trade in goods, January - March 2025 and January - April 2025 | Croatia |
23 | 9.6.2025 | POSR | Sava Re dividend ex-date | Slovenia |
24 | 10.6.2025 | SBITOP | Indices of industrial production, April 2025 | Slovenia |
25 | 11.6.2025 | POSR | Sava Re dividend payment date | Slovenia |
26 | 12.6.2025 | RIVP | Valamar Riviera General Assembly | Croatia |
27 | 12.6.2025 | DIGI | Digi Communications General Meeting of Shareholders | Romania |
28 | 12.6.2025 | BET | Consumer price indices, May 2025 | Romania |
29 | 12.6.2025 | ADRS | Arena Hospitality payment date | Croatia |
30 | 13.6.2025 | BET | Employment and unemployment, Q1 2025 | Romania |
31 | 13.6.2025 | BET | Monthly average earnings, April 2025 | Romania |
32 | 13.6.2025 | SBITOP | Gross external debt, April 2025 | Slovenia |
33 | 13.6.2025 | SBITOP | Balance of payments, April 2025 | Slovenia |
34 | 13.6.2025 | BET | Industrial production indices, April 2025 | Romania |
35 | 13.6.2025 | CROBEX | Industrial producer prices, May 2025 | Croatia |
36 | 13.6.2025 | TLV | Banca Transilvania Dividend ex-date | Romania |
37 | 16.6.2025 | NLBR | NLB Annual General Meeting | Slovenia |
38 | 16.6.2025 | CROBEX | Issued building permits, April 2025 | Croatia |
39 | 17.6.2025 | SBITOP | Persons in employment, April 2025 | Slovenia |
40 | 17.6.2025 | RIVP | Valamar Riviera dividend ex-date | Croatia |
41 | 19.6.2025 | TLSG | Telekom Slovenije General Meeting | Slovenia |
42 | 19.6.2025 | PE | Premier Energy ex-dividend date | Romania |
43 | 20.6.2025 | SBITOP | Statistics of building permits, May 2025 | Slovenia |
44 | 20.6.2025 | SBITOP | Residential housing price indices, Q1 2025 | Slovenia |
45 | 20.6.2025 | SBITOP | Producer price indices, May 2025 | Slovenia |
46 | 20.6.2025 | CROBEX | Average monthly net and gross wages, April 2025 | Croatia |
47 | 20.6.2025 | TLSG | Telekom Slovenije Announcement of resolutions of the General Meeting | Slovenia |
48 | 20.6.2025 | NLBR | NLB ex-dividend date | Slovenia |
49 | 23.6.2025 | ATGR | Atlantic Group Supervisory Board Meeting | Croatia |
50 | 24.6.2025 | SBITOP | Tourist arrivals and overnight stays, May 2025 | Slovenia |
51 | 24.6.2025 | ATGR | Atlantic Group General Assembly Meeting, Supervisory Board Meeting | Croatia |
52 | 24.6.2025 | TGN | Transgaz dividend ex-date | Romania |
53 | 24.6.2025 | NLBR | NLB Payment date | Slovenia |
54 | 24.6.2025 | SNN | Nuclearelectrica payment date | Romania |
55 | 25.6.2025 | RIVP | Valamar Riviera dividend payment date | Croatia |
56 | 25.6.2025 | CICG | Cinkarna Celje ex-date | Slovenia |
57 | 25.6.2025 | H2O | Hidroelectrica payment date | Romania |
58 | 26.6.2025 | ERNT | Ericsson NT Annual General Meeting | Croatia |
59 | 26.6.2025 | DIGI | DIGI ex-dividend date | Romania |
60 | 27.6.2025 | SBITOP | Turnover in retail trade, May 2025 | Slovenia |
61 | 27.6.2025 | SBITOP | Earnings of persons in paid employment by registered natural persons, April 2025 | Slovenia |
62 | 27.6.2025 | CROBEX | Industrial turnover index, April 2025 | Croatia |
63 | 27.6.2025 | BET | Purchasing power in Romania compared to EU Member States in 2024 - provisional dana | Romania |
64 | 27.6.2025 | SNG | Romgaz OGSM | Romania |
65 | 30.6.2025 | CROBEX | Retail trade, May 2025 | Croatia |
66 | 30.6.2025 | SBITOP | Consumer price indices, June 2025 | Slovenia |
67 | 30.6.2025 | CROBEX | Industrial production volume, May 2025 | Croatia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).