Here you can find the dates for the upcoming events of the regional companies.
wdt_ID | Date | Ticker | Announcement | Country |
---|---|---|---|---|
14 | 26.2.2023 | SNN | Nuclearelectrica General Assembly Meeting | Romania |
15 | 27.2.2023 | TTS | Transport Trade Services 2022 dividend proposal | Romania |
16 | 27.2.2023 | TTS | Transport Trade Services Preliminary Results for 2022 | Romania |
17 | 27.2.2023 | TEL | Transelectrica Preliminary Results for 2022 | Romania |
18 | 27.2.2023 | AQ | Aquila Preliminary Results for 2022 | Romania |
19 | 27.2.2023 | ALR | ALRO Preliminary Results for 2022 | Romania |
20 | 27.2.2023 | COTE | Conpet Preliminary Results for 2022 | Romania |
21 | 27.2.2023 | ATPL | Atlantska Plovidba Supervisory Board Meeting | Croatia |
22 | 27.2.2023 | ARNT | Arena Hospitality Group Supervisory Board Meeting | Croatia |
23 | 28.2.2023 | TGN | Transgaz Preliminary Results for 2022 | Romania |
24 | 28.2.2023 | DIGI | Digi Preliminary Results for 2022, Conference Call | Romania |
25 | 28.2.2023 | AQ | Aquila Preliminary Results for 2022 Conference Call | Romania |
26 | 28.2.2023 | ATGR | Atlantic Grupa Q4 2022 results, unaudited Financial Report for 2022 | Croatia |
27 | 28.2.2023 | ONE | One United Properties Preliminary 2022 Results | Romania |
28 | 28.2.2023 | WINE | Purcari Preliminary Results for 2022 | Romania |
29 | 28.2.2023 | SNG | Romgaz Preliminary Results for 2022 | Romania |
30 | 28.2.2023 | FP | Fondul Proprietatea Preliminary Results for 2022, Conference Call | Romania |
31 | 28.2.2023 | KOEI | Končar Q4 2022 Results, Unaudited Financial Report for 2022 | Croatia |
32 | 28.2.2023 | RIVP | Valamar Riviera Q4 2022 Results, 2022 Audited Annual Report | Croatia |
33 | 28.2.2023 | PODR | Podravka Unaudited Financial Statements for 2022 | Croatia |
34 | 28.2.2023 | ATPL | Atlantska Plovidba Management Board Meeting, Unaudited 2022 Annual Report | Croatia |
35 | 28.2.2023 | ARNT | Arena Hospitality Group Q4 2022 Results | Croatia |
36 | 28.2.2023 | ARNT | Arena Hospitality Group 2022 Annual Report | Croatia |
37 | 28.2.2023. | SPAN | SPAN Q4 2022 Results | Croatia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).