H1 2019 Release Dates of Regional Companies

As the regional companies will soon start publishing their H1 2019 results, we decided to bring you an overview of their release dates.

In the tables below, you can find the release dates of certain listed companies in Croatia, Slovenia and Romania.

We hope that the tables will help you keep track of the H1 2019 release dates.

CROATIA

wdt_ID Company H1 Release date
1 Podravka 23 July 2019
2 Optima Telekom 24 July 2019
3 Ericsson NT 25 July 2019
4 HT 25 July 2019
5 Končar 26 July 2019
6 TNG 26 July 2019
7 Valamar Riviera 29 - 31 July 2019
8 Atlantic Group 30 July 2019
9 Dalekovod 30 July 2019
10 AD Plastik 31 July 2019
11 Arena Hospitality Group 31 July 2019
12 Atlantska Plovidba 31 July 2019

SLOVENIA

wdt_ID Company H1 Release date
1 Telekom Slovenije 24 July 2019
2 Cinkarna Celje 31 July 2019
3 Krka 01 August 2019
4 Triglav 20 August 2019
5 Sava Re 22 August 2019
6 Intereuropa 29 August 2019
7 Petrol 30 August 2019
8 Luka Koper 30 August 2019
9 Unior 30 August 2019
10 NLB 06 September 2019

ROMANIA

wdt_ID Company H1 Release date
1 Omv Petrom 31 July 2019
2 BRD 01 August 2019
3 Bursa De Valori Bucuresti 09 August 2019
4 Alro 12 August 2019
5 CONPET 13 August 2019
6 Sphera Franchise Group 13 August 2019
7 Banca Transilvania 14 August 2019
8 Fondul Proprietatea 14 August 2019
9 Romgaz 14 August 2019
10 Transgaz 14 August 2019
11 Electrica 14 August 2019
12 Digi 14 August 2019
13 Nuclearelectrica 14 August 2019
14 Transelectrica 14 August 2019
15 Medlife 14 August 2019
16 Purcari 16 August 2019
InterCapital
Published
Category : Flash News

Want to invest? Do not know how and where? Contact us and we will solve everything for you.