Here you can find the dates for the upcoming events of the regional companies.
wdt_ID | Date | Ticker | Announcement | Country |
---|---|---|---|---|
47 | 6.10.2025 | BET | Turnover in retail trade, August 2025 | Romania |
48 | 7.10.2025 | SBITOP | CPI, September 2025 | Slovenia |
49 | 7.10.2025 | BET | Tourism, August 2025 | Romania |
50 | 7.10.2025 | BET | Household income and expenditure, Q2 2025 | Romania |
51 | 9.10.2025 | ONE | One United Properties General Meeting of Shareholders | Romania |
52 | 9.10.2025 | CROBEX | Tourist arrivals and overnight stays, August 2025 | Croatia |
53 | 9.10.2025 | CROBEX | Foreign trade in goods, Jan-July and Jan-Aug 2025 | Croatia |
54 | 10.10.2025 | SNP | OMV Petrom special dividend ex-date | Romania |
55 | 10.10.2025 | CROBEX | Industrial producer price index, September 2025 | Croatia |
56 | 10.10.2025 | SBITOP | Indices of industrial production, August 2025 | Slovenia |
57 | 10.10.2025 | BET | Foreign data, August 2025 | Romania |
58 | 13.10.2025 | CROBEX | Producer Building Material Price Index, September 2025 | Croatia |
59 | 13.10.2025 | BET | CPI, September 2025 | Romania |
60 | 13.10.2025 | BET | Monthly average earnings, August 2025 | Romania |
61 | 14.10.2025 | BET | Energy resources, Jan - Aug 2025 | Romania |
62 | 15.10.2025 | ATGR | Atlantic Group Supervisory Board Meeting | Croatia |
63 | 15.10.2025 | CROBEX | Building permits issued, August 2025 | Croatia |
64 | 15.10.2025 | BET | Industrial production indices, August 2025 | Romania |
65 | 16.10.2025 | ATGR | Atlantic Group Supervisory Board Meeting | Croatia |
66 | 16.10.2025 | SBITOP | Persons in employment, August 2025 | Slovenia |
67 | 20.10.2025 | PODR | Podravka General Assembly | Croatia |
68 | 20.10.2025 | SBITOP | Statistics of building permits, September 2025 | Slovenia |
69 | 20.10.2025 | SBITOP | October excessive deficit procedure report, 2021-2025 | Slovenia |
70 | 20.10.2025 | BET | Construction works, August 2025 | Romania |
71 | 21.10.2025 | CROBEX | Average Monthly Net and Gross Earnings of Persons in Paid Employment, August 2025 | Croatia |
72 | 21.10.2025 | CROBEX | Perons in paid employment, September 2025 | Croatia |
73 | 21.10.2025 | CROBEX | Construction work indices, August 2025 | Croatia |
74 | 21.10.2025 | CROBEX | Excessive Deficit Procedure Report | Croatia |
75 | 21.10.2025 | SBITOP | Producer price indices, September 2025 | Slovenia |
76 | 22.10.2025 | ONE | One United Properties Q3 2025 Trading Update | Romania |
77 | 22.10.2025 | SBITOP | Earnings of persons in paid employment by legal persons, August 2025 | Slovenia |
78 | 23.10.2025 | RIVP | Valamar Riviera Q3 2025 Results | Croatia |
79 | 23.10.2025 | BET | Turnover index in industry, August 2025 | Romania |
80 | 24.10.2025 | RIVP | Valamar Riviera Investor Day | Croatia |
81 | 24.10.2025 | SBITOP | Tourist arrivals and overnight stays, September 2025 | Slovenia |
82 | 27.10.2025 | ATGR | Atlantic Group Q3 2025 Results | Croatia |
83 | 27.10.2025 | KODT, KODT2 | Končar D&ST Q3 2025 Results | Croatia |
84 | 28.10.2025 | ADPL | AD Plastik Q3 2025 Results | Croatia |
85 | 28.10.2025 | CROBEX | Industrial turnover index, August 2025 | Croatia |
86 | 28.10.2025 | SBITOP | Turnover in retail trade, September 2025 | Slovenia |
87 | 29.10.2025 | SNP | OMV Petrom Q3 2025 Results | Romania |
88 | 29.10.2025 | ARNT | Arena Hospitality Group Supervisory Board meeting | Croatia |
89 | 29.10.2025 | KOEI | Končar Q3 2025 Results | Croatia |
90 | 29.10.2025 | ERNT | Ericsson NT Q3 2025 Results | Croatia |
91 | 30.10.2025 | ARNT | Arena Hospitality Group Q3 2025 Results | Croatia |
92 | 30.10.2025 | BRD | BRD Q3 2025 Results | Romania |
93 | 30.10.2025 | PODR | Podravka Q3 2025 Results | Croatia |
94 | 30.10.2025 | TRP | TeraPlast Q3 2025 Results | Romania |
95 | 30.10.2025 | CROBEX | Retail trade, September 2025 | Croatia |
96 | 30.10.2025 | SBITOP | Index of service and trade production, August 2025 | Slovenia |
97 | 30.10.2025 | SBITOP | Import price indices, September 2025 | Slovenia |
98 | 30.10.2025 | SBITOP | Total market production index, August 2025 | Slovenia |
99 | 30.10.2025 | SBITOP | Consumer prices indices, October 2025 | Slovenia |
100 | 30.10.2025 | SBITOP | Base interest rate, November 2025 | Slovenia |
101 | 30.10.2025 | BET | ILO Unemployment, September 2025 | Romania |
102 | 31.10.2025 | HT | Hrvatski Telekom Q3 2025 Results | Croatia |
103 | 31.10.2025 | SPAN | Span Q3 2025 Results | Croatia |
104 | 31.10.2025 | CROBEX | CPI Flash Estimate, October 2025 | Croatia |
105 | 31.10.2025 | BET | Construction permits released for buildings, September 2025 | Romania |
Due to the nature of these events, they are subject to change (might be postponed or canceled).