Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | Date | Ticker | Announcement | Country |
|---|---|---|---|---|
| 94 | 4.11.2025 | SBITOP | Exports and imports of goods, September 2025 | Slovenia |
| 95 | 4.11.2025 | BET | Industrial production prices index, September 2025 | Romania |
| 96 | 5.11.2025 | BET | Tourism, September 2025 | Romania |
| 97 | 6.11.2025 | NLBR | NLB Q3 2025 Results | Slovenia |
| 98 | 6.11.2025 | CROBEX | Tourist arrivals and nights, September 2025 | Croatia |
| 99 | 6.11.2025 | BET | Turnover in retail trade, September 2025 | Romania |
| 100 | 7.11.2025 | CROBEX | Foreing trade in goods, Jan-Aug and Jan-Sep provisional data | Croatia |
| 101 | 10.11.2025 | SNP | OMV Petrom special dividend ex-date | Romania |
| 102 | 10.11.2025 | TLV | Banca Transilvania Q3 2025 Results | Romania |
| 104 | 10.11.2025 | CROBEX | Industrial producer price index, October 2025 | Croatia |
| 105 | 10.11.2025 | SBITOP | Indices of industrial production, September 2025 | Slovenia |
| 106 | 10.11.2025 | BET | Romania's foreign trade (estimated data), September 2025 | Romania |
| 107 | 11.11.2025 | CROBEX | Producer building material price index, October 2025 | Croatia |
| 108 | 12.11.2025 | CICG | Cinkarna Celje Q3 2025 Results, 2026 Finanacial Calendar | Slovenia |
| 109 | 12.11.2025 | ONE | One United Properties Q3 2025 Results | Romania |
| 110 | 12.11.2025 | BET | Monthly average earnings, September 2025 | Romania |
| 111 | 12.11.2025 | BET | CPI, October 2025 | Romania |
| 112 | 13.11.2025 | TLSG | Telekom Slovenije Q3 Results | Slovenia |
| 113 | 13.11.2025 | KRKG | Krka Q3 2025 Results | Slovenia |
| 114 | 13.11.2025 | ATB | Antibiotice Q3 2025 Results | Romania |
| 115 | 13.11.2025 | AROBS | Arobs Transilvania Software Q3 2025 Results | Romania |
| 116 | 13.11.2025 | SBITOP | Gross external debt, September 2025 | Slovenia |
| 117 | 13.11.2025 | SBITOP | Balance of payments, September 2025 | Slovenia |
| 118 | 13.11.2025 | BET | Industrial production indices, September 2025 | Romania |
| 119 | 14.11.2025 | FP | Fondul Proprietatea Q3 2025 Results | Romania |
| 120 | 14.11.2025 | SNG | Romgaz Q3 2025 Results | Romania |
| 121 | 14.11.2025 | WINE | Purcari Q3 2025 Results | Romania |
| 122 | 14.11.2025 | TGN | Transgaz Q3 2025 Results | Romania |
| 123 | 14.11.2025 | SNN | Nuclearelectrica Q3 2025 Results | Romania |
| 124 | 14.11.2025 | DIGI | Digi Communications Q3 2025 Results | Romania |
| 125 | 14.11.2025 | TEL | Transelectrica Q3 2025 Results | Romania |
| 126 | 14.11.2025 | M | MedLife Q3 2025 Results | Romania |
| 127 | 14.11.2025 | EL | Electrica Q3 2025 Results | Romania |
| 128 | 14.11.2025 | SALR | Salus Q3 2025 Results | Slovenia |
| 129 | 14.11.2025 | CROBEX | Building permits issued, September 2025 | Croatia |
| 130 | 14.11.2025 | SBITOP | Gross domestic product, Q3 2025 | Slovenia |
| 131 | 14.11.2025 | SBITOP | Indices of the value of construction put in place, September 2025 | Slovenia |
| 132 | 14.11.2025 | BET | GDP first estimate, Q3 2025 | Romania |
| 133 | 17.11.2025 | PE | Premier Energy Q3 2025 Results | Romania |
| 134 | 17.11.2025 | SFG | Sphera Franchise Group Q3 2025 Results | Romania |
| 135 | 18.11.2025 | SBITOP | Persons in employment, September 2025 | Slovenia |
| 136 | 19.11.2025 | ZVTG | Triglav Q3 2025 Results | Slovenia |
| 137 | 19.11.2025 | AROBS | Arobs Transilvania Software Q3 2025 Earnings Call | Romania |
| 138 | 20.11.2025 | LKPG | Luka Koper Q3 2025 Results, 2025 Estimation of business performance, 2026 Business plan | Slovenia |
| 139 | 20.11.2025 | PETG | Petrol Supervisory Board meeting | Slovenia |
| 140 | 20.11.2025 | ATB | Antibiotice Presentation of the 3rd quarter report on 2025 | Romania |
| 141 | 20.11.2025 | CROBEX | Persons in employment, October 2025 | Croatia |
| 142 | 20.11.2025 | CROBEX | Average Monthly Net and Gross Earnings of Persons in Paid Employment, September 2025 | Croatia |
| 143 | 20.11.2025 | SBITOP | Statistics of building permits, October 2025 | Slovenia |
| 144 | 20.11.2025 | BET | Turnover index in industry, September 2025 | Romania |
| 145 | 20.11.2025 | BET | Construction works, September 2025 | Romania |
| 146 | 21.11.2025 | POSR | Sava Re Q3 2025 Results, 2026 Financial Calendar | Slovenia |
| 147 | 21.11.2025 | PETG | Petrol Q3 2025 Results | Slovenia |
| 148 | 21.11.2025 | SBITOP | Earnings of persons in paid employment by legal persons, September 2025 | Slovenia |
| 149 | 21.11.2025 | SBITOP | Producer price indices, October 2025 | Slovenia |
| 150 | 24.11.2025 | TLV | Banca Transilvania special dividend ex-date | Romania |
| 151 | 24.11.2025 | SFG | Sphera Franchise Group special dividend ex-date | Romania |
| 152 | 25.11.2025 | SBITOP | Tourist arrivals and overnight stays, October 2025 | Slovenia |
| 153 | 26.11.2025 | CROBEX | Construction works indices, September 2025 | Croatia |
| 154 | 27.11.2025 | CROBEX | First quarterly GDP estimate, Q3 2025 | Croatia |
| 155 | 27.11.2025 | CROBEX | Industrial turnover index, September 2025 | Croatia |
| 156 | 27.11.2025 | SBITOP | Turnover in retail trade, October 2025 | Slovenia |
| 157 | 27.11.2025 | SBITOP | Consolidated balance sheet of the monetary system, October 2025 | Slovenia |
| 158 | 28.11.2025 | TTS | Transport Trade Services Q3 2025 Results | Romania |
| 159 | 28.11.2025 | CROBEX | Retail trade, October 2025 | Croatia |
| 160 | 28.11.2025 | SBITOP | CPI, November 2025 | Slovenia |
| 161 | 28.11.2025 | SBITOP | Base interest rate, December 2025 | Slovenia |
| 162 | 28.11.2025 | SBITOP | Import price indices, October 2025 | Slovenia |
| 163 | 28.11.2025 | SBITOP | Total market production index, September 2025 | Slovenia |
| 164 | 28.11.2025 | SBITOP | GDP, income structure, Q3 2025 | Slovenia |
| 165 | 28.11.2025 | BET | Construction permits released for buildings, October 2025 | Romania |
Due to the nature of these events, they are subject to change (might be postponed or canceled).