Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | Date | Ticker | Announcement | Country |
|---|---|---|---|---|
| 153 | 26.11.2025 | CROBEX | Construction works indices, September 2025 | Croatia |
| 154 | 27.11.2025 | CROBEX | First quarterly GDP estimate, Q3 2025 | Croatia |
| 155 | 27.11.2025 | CROBEX | Industrial turnover index, September 2025 | Croatia |
| 156 | 27.11.2025 | SBITOP | Turnover in retail trade, October 2025 | Slovenia |
| 157 | 27.11.2025 | SBITOP | Consolidated balance sheet of the monetary system, October 2025 | Slovenia |
| 158 | 28.11.2025 | TTS | Transport Trade Services Q3 2025 Results | Romania |
| 159 | 28.11.2025 | CROBEX | Retail trade, October 2025 | Croatia |
| 160 | 28.11.2025 | SBITOP | CPI, November 2025 | Slovenia |
| 161 | 28.11.2025 | SBITOP | Base interest rate, December 2025 | Slovenia |
| 162 | 28.11.2025 | SBITOP | Import price indices, October 2025 | Slovenia |
| 163 | 28.11.2025 | SBITOP | Total market production index, September 2025 | Slovenia |
| 164 | 28.11.2025 | SBITOP | GDP, income structure, Q3 2025 | Slovenia |
| 165 | 28.11.2025 | BET | Construction permits released for buildings, October 2025 | Romania |
Due to the nature of these events, they are subject to change (might be postponed or canceled).