Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | Date | Ticker | Announcement | Country |
|---|---|---|---|---|
| 316 | 20.3.2026 | SBITOP | Issued building permits, February 2026 | Slovenia |
| 317 | 20.3.2026 | SBITOP | Producer price indices, February 2026 | Slovenia |
| 318 | 20.3.2026 | CROBEX | Average monthly net and gross earnings, January 2026 | Croatia |
| 319 | 24.3.2026 | HT | Hrvatski Telekom 2025 Audited Report | Croatia |
| 320 | 24.3.2026 | HT | Hrvatski Telekom dividend proposal | Croatia |
| 321 | 25.3.2026 | BET | Industrial turnover index, January 2026 | Romania |
| 322 | 25.3.2026 | SBITOP | Tourist arrivals and overnight stays, February 2026 | Slovenia |
| 323 | 25.3.2026 | SBITOP | Residential housing price indices, Q4 2025 | Slovenia |
| 324 | 25.3.2026 | SNN | Nuclearelectrica 2025 Audited Report | Romania |
| 325 | 26.3.2026 | CROBEX | Industrial turnover index, January 2026 | Croatia |
| 326 | 26.3.2026 | AROBS | AROBS Transilvania Software 2025 Audited Report | Romania |
| 327 | 26.3.2026 | H2O | Hidroelectrica FY 2025 results | Romania |
| 328 | 26.3.2026 | SNG | Romgaz 2025 Annual Report | Romania |
| 329 | 26.3.2026 | TEL | Transelectrica 2025 Audited Report | Romania |
| 330 | 27.3.2026 | SBITOP | Turnover in retail trade, February 2026 | Slovenia |
| 331 | 27.3.2026 | SBITOP | Earnings of persons in paid employment, January 2026 | Slovenia |
| 332 | 27.3.2026 | ADPL | AD Plastik Supervisory Board Meeting | Croatia |
| 333 | 27.3.2026 | AQ | Aquila 2025 Audited Report | Romania |
| 334 | 27.3.2026 | ATB | Antibiotice 2025 Audited Report | Romania |
| 335 | 27.3.2026 | EL | Electrica FY 2025 Results | Romania |
| 336 | 27.3.2026 | ONE | One United Properties 2025 Audited Report | Romania |
| 337 | 27.3.2026 | SFG | Sphera Franchise Group 2025 Audited Report | Romania |
| 338 | 27.3.2026 | TLV | Banca Transilvania 2025 Audited Report | Romania |
| 339 | 27.3.2026 | TRP | TeraPlast 2025 Audited Report | Romania |
| 340 | 27.3.2026 | ADPL | AD Plastik EGSM | Croatia |
| 341 | 30.3.2026 | CROBEX | Retail trade, February 2026 | Croatia |
| 342 | 30.3.2026 | M | Med Life 2025 Audited Report | Romania |
| 343 | 30.3.2026 | TTS | Transport Trade Services OGSM Notice | Romania |
| 344 | 30.3.2026 | ZVTG | Zavarovalnica Triglav 2025 Annual Report | Slovenia |
| 345 | 31.3.2026 | SBITOP | Consumer price indices, March 2026 | Slovenia |
| 346 | 31.3.2026 | CROBEX | CPI flash estimate, March 2026 | Croatia |
| 347 | 31.3.2026 | ATGR | Atlantic Group 2025 Annual Report | Croatia |
| 348 | 31.3.2026 | TTS | Transport Trade Services 2025 Audited Report | Romania |
Due to the nature of these events, they are subject to change (might be postponed or canceled).