Here you can find the dates for the upcoming events of the regional companies.
wdt_ID | Date | Ticker | Announcement | Country |
---|---|---|---|---|
103 | 18.7.2025 | SBITOP | Statistics of building permits, June 2025 | Slovenia |
104 | 18.7.2025 | BET | Construction works, May 2025 | Romania |
105 | 21.7.2025 | PODR | Podravka Management Board meeting | Croatia |
106 | 21.7.2025 | ADPL | AD Plastik H1 2025 Results | Croatia |
107 | 21.7.2025 | ADPL | AD Plastik General Assembly | Croatia |
108 | 21.7.2025 | CROBEX | Average Monthly Net and Gross Earnings of Persons in Paid Employment, May 2025 | Croatia |
109 | 21.7.2025 | CROBEX | Persons in Paid Employment, May 2025 | Croatia |
110 | 21.7.2025 | CROBEX | Construction Work Indices, May 2025 | Croatia |
111 | 21.7.2025 | SBITOP | Producer price indices, June 2025 | Slovenia |
112 | 22.7.2025 | KRKG | Krka ex-dividend date | Slovenia |
113 | 22.7.2025 | SBITOP | Earnings of persons in paid employmend by legal persons, May 2025 | Slovenia |
114 | 23.7.2025 | ERNT | Ericsson NT dividend payment date | Croatia |
115 | 24.7.2025 | KRKG | Krka H1 2025 Results | Slovenia |
116 | 24.7.2025 | PODR | Podravka H1 2025 Results | Croatia |
117 | 24.7.2025 | ATGR | Atlantic Group H1 2025 Results | Croatia |
118 | 24.7.2025 | KODT, KODT2 | Končar D&ST H1 2025 Results | Croatia |
119 | 24.7.2025 | ERNT | Ericsson NT H1 2025 Results | Croatia |
120 | 24.7.2025 | ADRS, ADRS2 | Adris Group dividend payment date | Croatia |
121 | 24.7.2025 | KRKG | Krka dividend payment date | Slovenia |
123 | 24.7.2025 | HT | Hrvatski Telekom H1 2025 Results | Croatia |
124 | 25.7.2025 | SNG | Romgaz dividend payment date | Romania |
125 | 25.7.2025 | CROBEX | Industrial Turnover Index, May 2025 | Croatia |
126 | 25.7.2025 | SBITOP | Tourist arrivals and overnight stays, June 2025 | Slovenia |
127 | 25.7.2025 | EQNX | Equinox H1 2025 Results | Slovenia |
128 | 28.7.2025 | ARNT | Arena Hospitality Group Supervisory Board meeting | Croatia |
129 | 28.7.2025 | H2O | Hidroelectrica OGSM | Romania |
130 | 28.7.2025 | SBITOP | Turnover in retail trade, June 2025 | Slovenia |
131 | 29.7.2025 | ARNT | Arena Hospitality Group Q2 2025 Results | Croatia |
132 | 30.7.2025 | PODR | Podravka dividend payment date | Croatia |
133 | 30.7.2025 | KOEI | Končar H1 2025 Results | Croatia |
135 | 30.7.2025 | PETG | Petrol dividend ex-date | Slovenia |
136 | 30.7.2025 | CROBEX | Retail Trade, June 2025 | Croatia |
137 | 31.7.2025 | SNP | OMV Petrom H1 2025 Results | Romania |
138 | 31.7.2025 | BRD | BRD H1 2025 Results | Romania |
139 | 31.7.2025 | RIVP | Valamar Riviera H1 2025 Results | Croatia |
140 | 31.7.2025 | SPAN | Span H1 2025 Results | Croatia |
141 | 31.7.2025 | TEL | Transelectrica dividend payment date | Romania |
142 | 31.7.2025 | BET | Construction permits released for buildings, June 2025 | Romania |
143 | 31.7.2025 | BET | ILO unemployment, June 2025 | Romania |
Due to the nature of these events, they are subject to change (might be postponed or canceled).