Here you can find the dates for the upcoming events of the regional companies.
wdt_ID | Date | Ticker | Announcement | Country |
---|---|---|---|---|
66 | 1.7.2025 | ERNT | Ericsson NT ex-dividend date | Croatia |
67 | 1.7.2025 | ATGR | Atlantic Group ex-dividend date | Croatia |
68 | 1.7.2025 | SPAN | Span dividend payment date | Croatia |
69 | 1.7.2025 | CROBEX | CPI Flash Estimate, June 2025 | Croatia |
70 | 2.7.2025 | ADRS, ADRS2 | Adris Group ex-dividend date | Croatia |
71 | 2.7.2025 | BET | Industrial production prices index, May 2025 | Romania |
72 | 2.7.2025 | BET | ILO Unemployment, May 2025 | Romania |
73 | 3.7.2025 | IG | ING-GRAD ex-dividend date | Croatia |
74 | 3.7.2025 | SNG | Romgaz dividend ex-date | Romania |
75 | 3.7.2025 | ATGR | Atlantic Group payment date | Croatia |
76 | 4.7.2025 | SBITOP | Export and imports of goods, May 2025 | Slovenia |
77 | 4.7.2025 | BET | Tourism, May 2025 | Romania |
78 | 7.7.2025 | PE | Premier Energy payment date | Romania |
79 | 7.7.2025 | SBITOP | CPI detailed data, June 2025 | Slovenia |
80 | 7.7.2025 | BET | Turnover in retail trade, May 2025 | Romania |
81 | 8.7.2025 | CROBEX | Tourism arrivals and nights, May 2025 | Croatia |
82 | 9.7.2025 | KODT, KODT2 | Končar D&ST dividend payment date | Croatia |
83 | 9.7.2025 | CROBEX | Foreign trade in goods, January - April 2025 and January - May 2025 | Croatia |
84 | 10.7.2025 | KRKG | Krka General Meeting | Slovenia |
85 | 10.7.2025 | PODR | Podravka General Assembly | Croatia |
86 | 10.7.2025 | IG | ING-GRAD payment date | Croatia |
87 | 10.7.2025 | TEL | Transelectrica ex-dividend date | Romania |
88 | 10.7.2025 | CROBEX | Industrial Producer Price Index, June 2025 | Croatia |
89 | 10.7.2025 | SBITOP | Indices of industrial production, May 2025 | Slovenia |
90 | 10.7.2025 | BET | Romania's foreign trade (estimated data), May 2025 | Romania |
91 | 11.7.2025 | KRKG | Krka General Meeting Resolutions | Slovenia |
92 | 11.7.2025 | BET | CPI, June 2025 | Romania |
93 | 11.7.2025 | BET | Monthly average earnings, May 2025 | Romania |
94 | 12.7.2025 | KOEI | Končar Group dividend payment date | Croatia |
95 | 15.7.2025 | DIGI | DIGI dividend payment date | Romania |
96 | 15.7.2025 | CROBEX | Building Permits Issued, May 2025 | Croatia |
97 | 15.7.2025 | BET | Industrial production indices, May 2025 | Romania |
98 | 15.7.2025 | BET | Energy resources (provisional data), January - May 2025 | Romania |
99 | 16.7.2025 | PODR | Podravka ex-dividend date | Croatia |
100 | 16.7.2025 | TGN | Transgaz dividend payment date | Romania |
101 | 16.7.2025 | SBITOP | Persons in Employment, May 2025 | Slovenia |
102 | 17.7.2025 | ADPL | AD Plastik General Assembly | Croatia |
103 | 17.7.2025 | BET | Turnover index in industry, May 2025 | Romania |
104 | 18.7.2025 | SBITOP | Statistics of building permits, June 2025 | Slovenia |
105 | 18.7.2025 | BET | Construction works, May 2025 | Romania |
106 | 21.7.2025 | CROBEX | Average Monthly Net and Gross Earnings of Persons in Paid Employment, May 2025 | Croatia |
107 | 21.7.2025 | CROBEX | Persons in Paid Employment, May 2025 | Croatia |
108 | 21.7.2025 | CROBEX | Construction Work Indices, May 2025 | Croatia |
109 | 21.7.2025 | SBITOP | Producer price indices, June 2025 | Slovenia |
110 | 22.7.2025 | KRKG | Krka ex-dividend date | Slovenia |
111 | 22.7.2025 | SBITOP | Earnings of persons in paid employmend by legal persons, May 2025 | Slovenia |
112 | 23.7.2025 | ERNT | Ericsson NT dividend payment date | Croatia |
113 | 24.7.2025 | KRKG | Krka H1 2025 Results | Slovenia |
114 | 24.7.2025 | PODR | Podravka H1 2025 Results | Croatia |
115 | 24.7.2025 | ATGR | Atlantic Group H1 2025 Results | Croatia |
116 | 24.7.2025 | KODT, KODT2 | Končar D&ST H1 2025 Results | Croatia |
117 | 24.7.2025 | ERNT | Ericsson NT H1 2025 Results | Croatia |
118 | 24.7.2025 | ADRS, ADRS2 | Adris Group dividend payment date | Croatia |
119 | 24.7.2025 | KRKG | Krka dividend payment date | Slovenia |
120 | 25.7.2025 | HT | Hrvatski Telekom H1 2025 Results | Croatia |
121 | 25.7.2025 | ADPL | AD Plastik H1 2025 Results | Croatia |
122 | 25.7.2025 | SNG | Romgaz dividend payment date | Romania |
123 | 25.7.2025 | CROBEX | Industrial Turnover Index, May 2025 | Croatia |
124 | 25.7.2025 | SBITOP | Tourist arrivals and overnight stays, June 2025 | Slovenia |
125 | 28.7.2025 | ARNT | Arena Hospitality Group Supervisory Board meeting | Croatia |
126 | 28.7.2025 | H2O | Hidroelectrica OGSM | Romania |
127 | 28.7.2025 | SBITOP | Turnover in retail trade, June 2025 | Slovenia |
128 | 29.7.2025 | ARNT | Arena Hospitality Group Q2 2025 Results | Croatia |
129 | 30.7.2025 | PODR | Podravka dividend payment date | Croatia |
130 | 30.7.2025 | KOEI | Končar H1 2025 Results | Croatia |
131 | 30.7.2025 | PETG | Petrol dividend ex-date | Slovenia |
132 | 30.7.2025 | CROBEX | Retail Trade, June 2025 | Croatia |
133 | 31.7.2025 | SNP | OMV Petrom H1 2025 Results | Romania |
135 | 31.7.2025 | BRD | BRD H1 2025 Results | Romania |
136 | 31.7.2025 | RIVP | Valamar Riviera H1 2025 Results | Croatia |
137 | 31.7.2025 | SPAN | Span H1 2025 Results | Croatia |
138 | 31.7.2025 | TEL | Transelectrica dividend payment date | Romania |
139 | 31.7.2025 | BET | Construction permits released for buildings, June 2025 | Romania |
140 | 31.7.2025 | BET | ILO unemployment, June 2025 | Romania |
Due to the nature of these events, they are subject to change (might be postponed or canceled).