Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | Date | Ticker | Announcement | Country |
|---|---|---|---|---|
| 197 | 05/01/2026 | HPB | HPB ex-dividend date | Croatia |
| 198 | 05/01/2026 | SBITOP | Export and import of goods, November 2025 | Slovenia |
| 199 | 06/01/2026 | SBITOP | CPI, December 2025 | Slovenia |
| 200 | 07/01/2026 | CROBEX | CPI flash estimate, December 2025 | Croatia |
| 201 | 08/01/2026 | HPB | HPB dividend payment date | Croatia |
| 202 | 08/01/2026 | BET | Industrial production price index, November 2025 | Romania |
| 203 | 08/01/2026 | BET | ILO unemployment, November 2025 | Romania |
| 204 | 09/01/2026 | SBITOP | Indices of industrial production, November 2025 | Slovenia |
| 205 | 09/01/2026 | CROBEX | Tourist arrivals & overnight stays, November 2025 | Croatia |
| 206 | 09/01/2026 | CROBEX | House price indices, Q3 2025 | Croatia |
| 207 | 09/01/2026 | CROBEX | Foreign trade in goods, Jan-Nov 2025 | Croatia |
| 208 | 09/01/2026 | BET | Turnover in retail trade, November 2025 | Romania |
| 209 | 09/01/2026 | BET | Q3 GDP Provisional data | Romania |
| 210 | 09/01/2026 | BET | Tourism, November 2025 | Romania |
| 211 | 12/01/2026 | LKPG | Luka Koper 2025 Preliminary Results | Slovenia |
| 212 | 12/01/2026 | BET | Foreign trade, estimated data | Romania |
| 213 | 13/01/2026 | CROBEX | Industrial producer prices, December 2025 | Croatia |
| 214 | 14/01/2026 | BET | CPI, December 2025 | Romania |
| 215 | 15/01/2026 | SALR | Salus dividend ex-date | Slovenia |
| 216 | 15/01/2026 | FP | Fondul Proprietatea 2025 Preliminary Results | Romania |
| 217 | 15/01/2026 | CROBEX | CPI, December 2025 | Croatia |
| 218 | 15/01/2026 | BET | Industrial production indices, November 2025 | Romania |
| 219 | 16/01/2026 | CROBEX | Issued building permits, November 2025 | Croatia |
| 220 | 16/01/2026 | SBITOP | Persons in employment, November 2025 | Slovenia |
| 221 | 16/01/2026 | BET | Monthly average earning, November 2025 | Romania |
| 222 | 19/01/2026 | SALR | Salus dividend payment date | Slovenia |
| 223 | 19/01/2026 | FP | Fondul Proprietatea 2025 Preliminary Results Conference Call | Romania |
| 224 | 20/01/2026 | CROBEX | Average monthly net and gross earnings, November 2025 | Croatia |
| 225 | 20/01/2026 | SBITOP | Issued building permits, December 2025 | Slovenia |
| 226 | 20/01/2026 | CROBEX | Persons in paid employment , December 2025 | Croatia |
| 227 | 22/01/2026 | SBITOP | Average monthly net and gross earnings, November 2025 | Slovenia |
| 228 | 23/01/2026 | SBITOP | Tourist arrivals & overnight stays, December 2025 | Slovenia |
| 229 | 23/01/2026 | CROBEX | Construction work indicies, November 2025 | Croatia |
| 230 | 23/01/2026 | BET | Turnover index in industry, November 2025 | Romania |
| 231 | 27/01/2026 | CROBEX | Industrial turnover index, November 2025 | Croatia |
| 232 | 28/01/2026 | SBITOP | Producer price indices, December 2025 | Slovenia |
| 233 | 28/01/2026 | SBITOP | Retail trade, December 2025 | Slovenia |
| 234 | 29/01/2026 | KRKG | Krka 2025 Preliminary Results | Slovenia |
| 235 | 29/01/2026 | BET | Wholesale turnover, November 2025 | Romania |
| 236 | 30/01/2026 | CROBEX | Retail trade, December 2025 | Croatia |
| 237 | 30/01/2026 | CROBEX | Industrial production volume index, December 2025 | Croatia |
| 238 | 30/01/2026 | SBITOP | Index of service and trade production, November 2025 | Slovenia |
| 239 | 30/01/2026 | BET | ILO unemployment, December 2025 | Romania |
Due to the nature of these events, they are subject to change (might be postponed or canceled).