Here you can find the dates for the upcoming events of the regional companies.
wdt_ID | Date | Ticker | Announcement | Country |
---|---|---|---|---|
166 | 21.8.2025 | LKPG | Luka Koper H1 2025 Results | Slovenia |
167 | 21.8.2025 | PETG | Petrol Supervisory Board meeting | Slovenia |
168 | 21.8.2025 | SBITOP | Producer price indices, July 2025 | Slovenia |
169 | 22.8.2025 | POSR | Sava Re H1 2025 Results | Slovenia |
170 | 22.8.2025 | TLSG | Telekom Slovenije Dividend payment | Slovenia |
171 | 22.8.2025 | PETG | Petrol H1 2025 Results | Slovenia |
172 | 22.8.2025 | SBITOP | Earnings of persons in paid emplyment by legal persons, June 2025 | Slovenia |
173 | 25.8.2025 | SBITOP | Tourist arrivals and overnight stays, July 2025 | Slovenia |
174 | 26.8.2025 | TLV | Banca Transilvania H1 2025 Results | Romania |
175 | 26.8.2025 | CROBEX | Construction Work Indices, June 2025 | Croatia |
176 | 27.8.2025 | CICG | Cinkarna Celje H1 2025 Results | Slovenia |
177 | 27.8.2025 | WINE | Purcari H1 2025 Results | Romania |
178 | 27.8.2025 | AROBS | Arobs Transilvania Software H1 2025 Results | Romania |
179 | 27.8.2025 | CROBEX | First Quarterly Gross Domestic Product Estimate, Second Quarter of 2025 | Croatia |
180 | 27.8.2025 | LKPG | Luka Koper dividend ex date | Slovenia |
182 | 28.8.2025 | TLSG | Telekom Slovenije H1 Results | Slovenia |
183 | 28.8.2025 | ONE | One United Properties H1 2025 Results | Romania |
184 | 28.8.2025 | EL | Electrica H1 2025 Results | Romania |
185 | 28.8.2025 | CROBEX | Industrial Turnover Index, June 2025 | Croatia |
186 | 28.8.2025 | SBITOP | Consolidated balance sheet of the monetary system, July 2025 | Slovenia |
187 | 28.8.2025 | SBITOP | Turnover in retail trade, July 2025 | Slovenia |
188 | 29.8.2025 | LKPG | Luka Koper dividend payment | Slovenia |
189 | 29.8.2025 | FP | Fondul Proprietatea H1 2025 Results | Romania |
190 | 29.8.2025 | M | MedLife H1 2025 Results | Romania |
191 | 29.8.2025 | PE | Premier Energy H1 2025 Results | Romania |
192 | 29.8.2025 | SFG | Sphera Franchise Group H1 2025 Results | Romania |
193 | 29.8.2025 | TTS | Transport Trade Services H1 2025 Results | Romania |
194 | 29.8.2025 | SALR | Salus H1 2025 Results | Slovenia |
195 | 29.8.2025 | CROBEX | Population Estimate, 2024 | Croatia |
196 | 29.8.2025 | CROBEX | Retail Trade, July 2025 | Croatia |
197 | 29.8.2025 | SBITOP | Base interest rate, September 2025 | Slovenia |
198 | 29.8.2025 | SBITOP | CPI, August 2025 | Slovenia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).