Here you can find the dates for the upcoming events of the regional companies.
wdt_ID | Date | Ticker | Announcement | Country |
---|---|---|---|---|
125 | 1.8.2025 | PETG | Petrol dividend payment date | Slovenia |
126 | 1.8.2025 | CROBEX | CPI Flash Estimate, July 2025 | Croatia |
127 | 4.8.2025 | SBITOP | Exports and imports of goods, June 2025 | Slovenia |
128 | 4.8.2025 | BET | Industrial production prices index, June 2025 | Romania |
129 | 5.8.2025 | TRP | TeraPlast H1 2025 Results | Romania |
130 | 6.8.2025 | BET | Turnover in retail trade, June 2025 | Romania |
131 | 6.8.2025 | BET | Tourism, June 2025 | Romania |
132 | 7.8.2025 | NLBR | NLB H1 2025 Results | Slovenia |
133 | 7.8.2025 | ONE | One United Properties H1 2025 Trading Update | Romania |
135 | 7.8.2025 | CROBEX | Industiral Producer Price Index, July 2025 | Croatia |
136 | 7.8.2025 | SBITOP | CPI detailed data, July 2025 | Slovenia |
137 | 8.8.2025 | CROBEX | Tourist arrivals and overnight stays, June 2025 | Croatia |
138 | 8.8.2025 | CROBEX | Foreign trade in goods, January - May 2025 and January - June 2025 | Croatia |
139 | 11.8.2025 | SBITOP | Indices of industrial production, June 2025 | Slovenia |
140 | 11.8.2025 | BET | Foreign trade (estimated data), June 2025 | Romania |
141 | 12.8.2025 | BET | Monthly average earnings, June 2025 | Romania |
142 | 12.8.2025 | BET | CPI, July 2025 | Romania |
143 | 13.8.2025 | H2O | Hidroelectrica H1 2025 Results | Romania |
144 | 13.8.2025 | SBITOP | Gross external debt, June 2025 | Slovenia |
145 | 13.8.2025 | SBITOP | International reserves and foreign currency liquidity, July 2025 | Slovenia |
146 | 13.8.2025 | SBITOP | Balance of payments, June 2025 | Slovenia |
147 | 14.8.2025 | SNG | Romgaz H1 2025 Results | Romania |
148 | 14.8.2025 | SNN | Nuclearelectrica H1 2025 Results | Romania |
149 | 14.8.2025 | DIGI | Digi Communications H1 2025 Results | Romania |
150 | 14.8.2025 | TEL | Transelectrica H1 2025 Results | Romania |
152 | 14.8.2025 | ATB | Antibiotice H1 2025 Results | Romania |
153 | 14.8.2025 | CROBEX | CPI, July 2025 | Croatia |
154 | 14.8.2025 | SBITOP | Gross domestic product, 2nd quarter 2025 | Slovenia |
155 | 14.8.2025 | BET | Industrial production indices, June 2025 | Romania |
156 | 14.8.2025 | BET | GDP Q2 2025 flash estimate | Romania |
157 | 14.8.2025 | BET | Turnover index in industry, June 2025 | Romania |
158 | 18.8.2025 | TGN | Transgaz H1 2025 Results | Romania |
159 | 18.8.2025 | CROBEX | Building Permits Issued, June 2025 | Croatia |
160 | 19.8.2025 | SBITOP | Persons in employment, June 2025 | Slovenia |
161 | 20.8.2025 | ZVTG | Triglav H1 2025 Results | Slovenia |
162 | 20.8.2025 | TLSG | Telekom Slovenije dividend ex-date | Slovenia |
163 | 20.8.2025 | CROBEX | Persons in Paid Employment, July 2025 | Croatia |
164 | 20.8.2025 | CROBEX | Average Monthly Net and Gross Earnings of Persons in Paid Employment, June 2025 | Croatia |
165 | 21.8.2025 | LKPG | Luka Koper H1 2025 Results | Slovenia |
166 | 21.8.2025 | PETG | Petrol Supervisory Board meeting | Slovenia |
167 | 21.8.2025 | SBITOP | Producer price indices, July 2025 | Slovenia |
168 | 22.8.2025 | POSR | Sava Re H1 2025 Results | Slovenia |
169 | 22.8.2025 | TLSG | Telekom Slovenije Dividend payment | Slovenia |
170 | 22.8.2025 | PETG | Petrol H1 2025 Results | Slovenia |
171 | 22.8.2025 | SBITOP | Earnings of persons in paid emplyment by legal persons, June 2025 | Slovenia |
172 | 25.8.2025 | SBITOP | Tourist arrivals and overnight stays, July 2025 | Slovenia |
173 | 26.8.2025 | TLV | Banca Transilvania H1 2025 Results | Romania |
174 | 26.8.2025 | CROBEX | Construction Work Indices, June 2025 | Croatia |
175 | 27.8.2025 | CICG | Cinkarna Celje H1 2025 Results | Slovenia |
176 | 27.8.2025 | WINE | Purcari H1 2025 Results | Romania |
177 | 27.8.2025 | AROBS | Arobs Transilvania Software H1 2025 Results | Romania |
178 | 27.8.2025 | CROBEX | First Quarterly Gross Domestic Product Estimate, Second Quarter of 2025 | Croatia |
179 | 27.8.2025 | LKPG | Luka Koper dividend ex date | Slovenia |
180 | 28.8.2025 | TLSG | Telekom Slovenije H1 Results | Slovenia |
182 | 28.8.2025 | ONE | One United Properties H1 2025 Results | Romania |
183 | 28.8.2025 | EL | Electrica H1 2025 Results | Romania |
184 | 28.8.2025 | CROBEX | Industrial Turnover Index, June 2025 | Croatia |
185 | 28.8.2025 | SBITOP | Consolidated balance sheet of the monetary system, July 2025 | Slovenia |
186 | 28.8.2025 | SBITOP | Turnover in retail trade, July 2025 | Slovenia |
187 | 29.8.2025 | LKPG | Luka Koper dividend payment | Slovenia |
188 | 29.8.2025 | FP | Fondul Proprietatea H1 2025 Results | Romania |
189 | 29.8.2025 | M | MedLife H1 2025 Results | Romania |
190 | 29.8.2025 | PE | Premier Energy H1 2025 Results | Romania |
191 | 29.8.2025 | SFG | Sphera Franchise Group H1 2025 Results | Romania |
192 | 29.8.2025 | TTS | Transport Trade Services H1 2025 Results | Romania |
193 | 29.8.2025 | SALR | Salus H1 2025 Results | Slovenia |
194 | 29.8.2025 | CROBEX | Population Estimate, 2024 | Croatia |
195 | 29.8.2025 | CROBEX | Retail Trade, July 2025 | Croatia |
196 | 29.8.2025 | SBITOP | Base interest rate, September 2025 | Slovenia |
197 | 29.8.2025 | SBITOP | CPI, August 2025 | Slovenia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).