Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | Date | Ticker | Announcement | Country |
|---|---|---|---|---|
| 42 | 4.4.2025 | POSR | Sava Re FY 2024 Audited Report, 2024 Solvency and Financial Condition Report for Sava Re d.d. | Slovenia |
| 43 | 4.4.2025 | SBITOP | Exports and Imports of Goods, February 2024 | Slovenia |
| 44 | 4.4.2025 | BET | Turism, February 2025 | Romania |
| 45 | 7.4.2025 | SBITOP | Consumer Price Indices, March 2025 | Slovenia |
| 46 | 7.4.2025 | BET | Turnover in Retail Trade, February 2025 | Romania |
| 47 | 8.4.2025 | CROBEX | Industrial Producer Price Index, March 2025 | Croatia |
| 48 | 8.4.2025 | RIVP | Valamar Riviera Management Board Meeting | Croatia |
| 49 | 9.4.2025 | POSR | Sava Re General Meeting of Shareholders Notice | Slovenia |
| 50 | 9.4.2025 | PETG | Petrol Supervisory Board meeting | Slovenia |
| 51 | 9.4.2025 | CROBEX | Tourist Arrivals and Nights, February 2025 | Croatia |
| 52 | 9.4.2025 | CROBEX | Foreign Trade in Goods, February 2025 | Croatia |
| 53 | 10.4.2025 | NLBR | NLB FY 2024 Audited Report | Slovenia |
| 54 | 10.4.2025 | KRKG | Krka FY 2024 Audited Report | Slovenia |
| 55 | 10.4.2025 | ATB | Antibiotice General Meeting of Shareholders | Romania |
| 56 | 10.4.2025 | PETG | Petrol FY 2024 Audited Report | Slovenia |
| 57 | 10.4.2025 | SBITOP | Indices of Industrial Production, February 2025 | Slovenia |
| 58 | 11.4.2025 | ATB | Antibiotice FY 2024 Audited Report | Romania |
| 59 | 11.4.2025 | PETG | Petrol Announcement of convening the OGSM | Slovenia |
| 60 | 11.4.2025 | SBITOP | Gross External Debt, February 2025 | Slovenia |
| 61 | 11.4.2025 | BET | Monthly Average Earning, February 2025 | Romania |
| 62 | 11.4.2025 | BET | Consumer Price index, March 2025 | Romania |
| 63 | 14.4.2025 | KODT, KODT2 | Končar D&ST FY 2024 Audited Report | Croatia |
| 64 | 14.4.2025 | ZABA | Zagrebačka banka ex-date | Croatia |
| 65 | 15.4.2025 | RIVP | Valamar Riviera FY 2024 Audited Report | Croatia |
| 66 | 15.4.2025 | CROBEX | Building Permits Issued, February 2025 | Croatia |
| 67 | 15.4.2025 | BET | Industrial Production Indicies, February 2025 | Romania |
| 68 | 15.4.2025 | RIVP | Valamar Riviera Supervisory Board Meeting | Croatia |
| 69 | 16.4.2025 | CICG | Cinkarna Celje FY 2024 Audited Report, General Meeting of Shareholders Notice | Slovenia |
| 70 | 16.4.2025 | KOEI | Končar FY 2024 Audited Report | Croatia |
| 71 | 16.4.2025 | ATB | Presentation of the Annual Report - 2024 | Romania |
| 72 | 16.4.2025 | SBITOP | Persons in Employment, February 2025 | Slovenia |
| 73 | 17.4.2025 | TLSG | Telekom Slovenije FY 2024 Audited Report, Corporate Governance Statement | Slovenia |
| 74 | 17.4.2025 | LKPG | Luka Koper FY 2024 Audited Report | Slovenia |
| 75 | 17.4.2025 | BET | Turnover Index in Industry, February 2025 | Romania |
| 76 | 18.4.2025 | SBITOP | Producer Price Indices, March 2025 | Slovenia |
| 77 | 21.4.2025 | ONE | One United Properties Q1 2025 Trading Update | Romania |
| 78 | 22.4.2025 | CROBEX | Average Monthly Net and Gross Earnings, February 2025 | Croatia |
| 79 | 22.4.2025 | CROBEX | Persons in Paid Employment, March 2025 | Croatia |
| 80 | 22.4.2025 | CROBEX | Construction Work Indices, February 2024 | Croatia |
| 81 | 22.4.2025 | SBITOP | Earnings of Persons in Paid Employment by Legal Persons, February 2024 | Slovenia |
| 82 | 23.4.2025 | ARNT | Arena Hospitality Group Supervisory Board meeting | Croatia |
| 83 | 24.4.2025 | SNP | OMV Petrom FY 2024 Audited Report, General Meeting of Shareholders | Romania |
| 84 | 24.4.2025 | ZVTG | Triglav General Meeting of Shareholders Notice | Slovenia |
| 85 | 24.4.2025 | ARNT | Arena Hospitality Group Q1 2025 Results | Croatia |
| 86 | 24.4.2025 | BRD | BRD FY 2024 Audited Report, General Assembly of Shareholders | Romania |
| 87 | 24.4.2025 | ADPL | AD Plastik FY 2024 Audited Report | Croatia |
| 88 | 24.4.2025 | ATGR | Atlantic Group Q1 2025 Results | Croatia |
| 89 | 24.4.2025 | SNN | Nuclearelectrica General Meeting of the Shareholders | Romania |
| 90 | 25.4.2025 | KODT, KODT2 | Končar D&ST Q1 2025 Results | Croatia |
| 91 | 25.4.2025 | SNN | Nuclearelectrica FY 2024 Audited Report | Romania |
| 92 | 25.4.2025 | TLV | Banca Transilvania OGSM for approving annual financial results | Romania |
| 93 | 25.4.2025 | CROBEX | Industrial Turnover Index, February 2025 | Croatia |
| 94 | 25.4.2025 | SBITOP | Tourist arrivals and Overnight Stays, March 2025 | Slovenia |
| 95 | 28.4.2025 | AROBS | Arobs Transilvania Software Annual General Meeting of Shareholders | Romania |
| 96 | 28.4.2025 | ZABA | Zagrebčka banka payment date | Croatia |
| 97 | 28.4.2025 | TLV | Banca Transilvania FY 2024 Audited Report | Romania |
| 98 | 29.4.2025 | TGN | Transgaz General Meeting of the Shareholders | Romania |
| 99 | 29.4.2025 | EL | Electrica Annual General Meeting of Shareholders | Romania |
| 100 | 29.4.2025 | FP | Fondul Proprietatea General Shareholders Meeting | Romania |
| 101 | 29.4.2025 | SNG | Romgaz General Meeting of Shareholders | Romania |
| 102 | 29.4.2025 | PODR | Podravka FY 2024 Audited Report, Q1 2024 Results, Resolution proposal on the profit distribution for the year 2024 | Croatia |
| 103 | 29.4.2025 | ADPL | AD Plastik Q1 2025 Results | Croatia |
| 104 | 29.4.2025 | KOEI | Končar Q1 2025 Results | Croatia |
| 105 | 29.4.2025 | ONE | One United Properties Annual General Meeting of Shareholders | Romania |
| 106 | 29.4.2025 | TEL | Transelectrica Shareholders' General Ordinary Assembly | Romania |
| 107 | 29.4.2025 | H2O | Hidroelectrica Annual General Meeting of Shareholders | Romania |
| 108 | 29.4.2025 | TRP | TeraPlast FY 2024 Audited Report, General Meeting of Shareholders | Romania |
| 109 | 29.4.2025 | M | MedLife Annual General Shareholders Meeting | Romania |
| 110 | 29.4.2025 | SFG | Sphera Franchise Group Annual General Meeting of Shareholders | Romania |
| 111 | 29.4.2025 | AROBS | Arobs Transilvania Software FY 2024 Audited Report | Romania |
| 112 | 29.4.2025 | ERNT | Ericsson NT Q1 2025 Results | Croatia |
| 113 | 29.4.2025 | SBITOP | Turnover in Retail Trade, March 2025 | Slovenia |
| 114 | 30.4.2025 | TGN | Transgaz FY 2024 Audited Report | Romania |
| 115 | 30.4.2025 | SNP | OMV Petrom Q1 2025 Results | Romania |
| 116 | 30.4.2025 | FP | Fondul Proprietatea FY 2024 Audited Report | Romania |
| 117 | 30.4.2025 | HT | Hrvatski Telekom Q1 2025 Results | Croatia |
| 118 | 30.4.2025 | SNG | Romgaz FY 2024 Audited Report | Romania |
| 119 | 30.4.2025 | BRD | BRD Q1 2025 Results | Romania |
| 120 | 30.4.2025 | RIVP | Valamar Riviera Q1 2025 Results | Croatia |
| 121 | 30.4.2025 | ATGR | Atlantic Group Supervisory Board Meeting | Croatia |
| 122 | 30.4.2025 | WINE | Purcari FY 2024 Audited Report, Notice of the Annual General Meeting | Romania |
| 123 | 30.4.2025 | ONE | One United Properties FY 2024 Audited Report | Romania |
| 124 | 30.4.2025 | DIGI | Digi Communications FY 2024 Audited Report | Romania |
| 125 | 30.4.2025 | TEL | Transelectrica FY 2024 Audited Report | Romania |
| 126 | 30.4.2025 | H2O | Hidroelectrica FY 2024 Audited Report | Romania |
| 127 | 30.4.2025 | M | MedLife Fy 2024 Audited Report | Romania |
| 128 | 30.4.2025 | EL | Electrica FY 2024 Audited Report | Romania |
| 129 | 30.4.2025 | PE | Premier Energy FY 2024 Audited Report | Romania |
| 130 | 30.4.2025 | SFG | Sphera Franchise Group FY 2024 Audited Report | Romania |
| 131 | 30.4.2025 | TTS | Transport Trade Services FY 2024 Audited Report, OGSM | Romania |
| 132 | 30.4.2025 | SPAN | Span FY 2024 Audited Report, Q1 2025 Results | Croatia |
| 133 | 30.4.2025 | CROBEX | Retail Trade, March 2025 | Croatia |
| 134 | 30.4.2025 | SBITOP | Consumer Price indicies, April 2025 | Slovenia |
| 135 | 30.4.2025 | SBITOP | Base interest Rate, May 2025 | Slovenia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).