As some regional companies have published their Financial Calendar’s for 2019, we decided to present you with the upcoming dates for publishing annual preliminary financial results for 2018.
Note that the list is incomplete, as some companies have not yet published their financial calendars. Also note that these dates might change.
Croatia
wdt_ID | Company | Date | Day |
---|---|---|---|
1 | AD Plastik | 28/02/2019 | Thursday |
2 | Arena Hospitality | 28/02/2019 | Thursday |
3 | Atlantic | 28/02/2019 | Thursday |
4 | Dalekovod | 28/02/2019 | Thursday |
Romania
wdt_ID | Company | Date | Day |
---|---|---|---|
1 | OMV Petrom | 06/02/2019 | Wednesday |
2 | BRD | 07/02/2019 | Thursday |
3 | Digi | 14/02/2019 | Thursday |
4 | Transelectrica | 15/02/2019 | Friday |
5 | Romgaz | 15/02/2019 | Friday |
6 | Foundul | 15/02/2019 | Friday |
7 | WINE | 15/02/2019 | Friday |
8 | Transgaz | 15/02/2019 | Friday |
Slovenia
wdt_ID | Company | Date | Day |
---|---|---|---|
2 | Triglav | 04/03/2019 | Monday |
3 | Intereuropa | 07/03/2019 | Thursday |
4 | Sava Re | 08/03/2019 | Friday |
5 | Petrol | 08/03/2019 | Friday |
6 | NLB | 11/03/2019 | Monday |
7 | Krka | 21/03/2019 | Thursday |
8 | Telekom Slovenije | 28/03/2019 | Thursday |