Here you can find the dates for the upcoming events of the regional companies.
Date | Ticker | Announcement | Country | |
---|---|---|---|---|
38 | 31.3.2025 | EL | Electrica Investor and analyst teleconference for FY 2024 consolidated financial results presentation | Romania |
39 | 31.3.2025 | ZVTG | Triglav FY 2024 Audited Report | Slovenia |
40 | 31.3.2025 | ATGR | Atlantic Group FY 2024 Audited Report | Croatia |
41 | 31.3.2025 | ATGR | Atlantic Group Supervisory Board Meeting | Croatia |
42 | 31.3.2025 | CROBEX | Construction work indices, January 2025 | Croatia |
43 | 31.3.2025 | SBITOP | Consumer price indices, March 2025 | Slovenia |
44 | 31.3.2025 | SBITOP | Base interest rate, April 2025 | Slovenia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).