Here you can find the dates for the upcoming events of the regional companies.
wdt_ID | Date | Ticker | Announcement | Country |
---|---|---|---|---|
20 | 24.2.2025 | KODT, KODT2 | Končar D&ST FY 2024 Unaudited Report | Croatia |
21 | 24.2.2025 | CROS, CROS2 | Croatia osiguranje MB meeting | Croatia |
22 | 25.2.2025 | SBITOP | Tourist arrivals and overnight stays, January 2025 | Slovenia |
23 | 26.2.2025 | ARNT | Arena Hospitality Group Supervisory Board meeting | Croatia |
24 | 26.2.2025 | HT | Hrvatski Telekom FY 2024 Unaudited Report | Croatia |
25 | 26.2.2025 | ADPL | AD Plastik FY 2024 Unaudited Report | Croatia |
26 | 26.2.2025 | KOEI | Končar FY 2024 Unaudited Report | Croatia |
27 | 26.2.2025 | WINE | Purcari FY 2024 Unaudited Results | Romania |
28 | 26.2.2025 | H2O | Hidroelectrica FY 2024 Unaudited Report | Romania |
29 | 26.2.2025 | ATB | Antibiotice FY 2024 Unaudited Report | Romania |
30 | 26.2.2025 | TRP | TeraPlast FY 2024 Unaudited Report | Romania |
31 | 26.2.2025 | CROBEX | Industrial turnover index, 2024 | Croatia |
32 | 27.2.2025 | ARNT | Arena Hospitality Group Q4 2024 Results | Croatia |
33 | 27.2.2025 | ARNT | Arena Hospitality Group FY 2024 Annual report | Croatia |
34 | 27.2.2025 | PODR | Podravka FY 2024 Unaudited Report | Croatia |
35 | 27.2.2025 | ATGR | Atlantic Group FY 2024 Unaudited Report | Croatia |
36 | 27.2.2025 | ONE | One United Properties FY 2024 Unaudited Report | Romania |
37 | 27.2.2025 | SBITOP | Turnover in retail trade, January 2025 | Slovenia |
38 | 27.2.2025 | ARBOS | Arobs Transilvania Software FY 2024 Unaudited Report | Romania |
39 | 27.2.2025 | CROBEX | Gross domestic product, 4th quarter 2024 | Croatia |
40 | 28.2.2025 | SNG | Romgaz FY 2024 Preliminary Financial Results | Romania |
41 | 28.2.2025 | RIVP | Valamar Riviera FY 2024 Unaudited Report | Croatia |
42 | 28.2.2025 | TLV | Banca Transilvania FY 2024 Preliminary Financial Results | Romania |
43 | 28.2.2025 | TGN | Transgaz FY 2024 Unaudited Report | Romania |
44 | 28.2.2025 | SNN | Nuclearelectrica FY 2024 Unaudited Report | Romania |
45 | 28.2.2025 | DIGI | Digi Communications FY 2024 Unaudited Report | Romania |
46 | 28.2.2025 | TEL | Transelectrica FY 2024 Unaudited Report | Romania |
47 | 28.2.2025 | SBITOP | Producer price indices, January 2025 | Slovenia |
48 | 28.2.2025 | SBITOP | Consumer price indices, February 2025 | Slovenia |
49 | 28.2.2025 | M | MedLife FY 2024 Unaudited Report | Romania |
50 | 28.2.2025 | EL | Electrica FY 2024 Unaudited Results | Romania |
51 | 28.2.2025 | PE | Premier Energy FY 2024 Unaudited Report | Romania |
52 | 28.2.2025 | SFG | Sphera Franchise Group FY 2024 Unaudited Report | Romania |
53 | 28.2.2025 | TTS | Transport Trade Services FY 2024 Unaudited Report | Romania |
59 | 28.2.2025 | SPAN | Span FY 2024 Unaudited Report | Croatia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).