OMV Petrom Q2 2019 Key Performance Indicators

The company notes that the Q2 2019 report will be published on 31 July 2019.

As OMV Petrom published their key performance indicators, we are bringing you their key takes. The company notes that the Q2 2019 report will be published on 31 July 2019 and that the information contained in this trading update may be subject to change and may differ from the final numbers of the quarterly report.

wdt_ID Economic environment Q2/18 Q3/18 Q4/18 Q1/19 Q2/19 YoY change
1 Average Brent price (USD/bbl) 74,39 75,16 68,81 63,13 68,86 -7,43
2 Average Urals price (USD/bbl) 72,74 74,16 68,33 63,42 68,82 -5,39
3 Average USD/RON 3,90 4,00 4,08 4,17 4,23 8,22
4 Average EUR/RON 4,65 4,65 4,66 4,74 4,75 2,06
wdt_ID Upstream Q2/18 Q3/18 Q4/18 Q1/19 Q2/19 YoY change
1 Total hydrocarbon production (kboe/d) 160,00 160,00 156,00 153,00 151,00 -5,63
2 thereof crude oil and NGL production (kboe/d) 74,00 74,00 72,00 71,00 72,00 -2,70
3 thereof natural gas production (kboe/d) 86,00 87,00 84,00 82,00 79,00 -8,14
4 Total hydrocarbon sales volume (mn boe) 13,70 13,70 13,30 12,80 13,00 -5,11
5 Average realized crude price (USD/bbl) 64,65 66,35 59,71 55,66 60,26 -6,79
wdt_ID Downstream Oil Q2/18 Q3/18 Q4/18 Q1/19 Q2/19 YoY change
1 Indicator refining margin (USD/bbl)* 6,72 6,62 5,27 3,62 3,85 -42,71
2 Refinery utilization rate (%) 49,00 98,00 99,00 96,00 94,00 91,84
3 Total refined product sales (mn t) 1,13 1,39 1,35 1,18 1,39 23,01

*The actual refining margins realized by OMV Petrom may vary from the indicator refining margin due to different crude slate, product yield and operating conditions.

wdt_ID Downstream Gas Q2/18 Q3/18 Q4/18 Q1/19 Q2/19 YoY change
1 Gas sales volumes to third parties (TWh) 9,51 7,54 9,74 9,79 8,63 -9,25
2 Net electrical output (TWh) 0,42 1,04 1,48 1,08 0,05 -88,10
InterCapital
Published
Category : Flash News

Want to invest? Do not know how and where? Contact us and we will solve everything for you.