Bucharest Stock Exchange announced the new structures of the BVB indices that will include Hidroelectrica. The decision was taken by the Index Committee and will become effective tomorrow. In BVB’s main index, BET, Hidroelectrica will have 14.4% weighting.
Bucharest Stock Exchange announced the new structures of the BVB indices that will include Hidroelectrica. The decision was taken by the Index Committee. It will become effective tomorrow (12 July 2023) and the weights of the indice’s components were determined with respect to the representation factors, the price correction factors and the liquidity factors. The mentioned factors were based base on the closing prices at the end of the trading session of 7 July. In the case of Hidrelectrica (Ticker: H20 RO), the inclusion in the indices was based on the final offer price of LEI 104 per share.
Below we present you a new weighting for each BET constituent.
wdt_ID | Ticker | Index free float capitalization (in RON) | Weight (%) |
---|---|---|---|
1 | TLV | 12.987.396.793,00 | 20,00 |
2 | FP | 10.464.599.833,00 | 16,11 |
3 | SNP | 10.001.022.563,00 | 15,40 |
4 | H2O | 9.355.893.394,00 | 14,41 |
5 | SNG | 4.792.727.544,00 | 7,38 |
6 | BRD | 3.679.640.015,00 | 5,67 |
7 | SNN | 2.732.893.680,00 | 4,21 |
8 | TGN | 1.742.528.912,00 | 2,68 |
9 | M | 1.722.533.058,00 | 2,65 |
10 | DIGI | 1.380.000.000,00 | 2,13 |
11 | EL | 1.201.466.394,00 | 1,85 |
12 | ONE | 1.064.190.062,00 | 1,64 |
13 | TEL | 733.031.420,00 | 1,13 |
14 | TRP | 715.147.918,00 | 1,10 |
15 | TTS | 686.700.000,00 | 1,06 |
16 | BVB | 429.829.736,00 | 0,66 |
17 | WINE | 356.243.400,00 | 0,55 |
18 | AQ | 344.640.689,00 | 0,53 |
19 | SFG | 287.891.103,00 | 0,44 |
20 | COTE | 259.033.238,00 | 0,40 |
Source: BVB, InterCapital Research