Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | Date | Ticker | Announcement | Country |
|---|---|---|---|---|
| 289 | 2.3.2026 | WINE | Purcari Wineries 2025 Unaudited Results Conference Call | Romania |
| 290 | 3.3.2026 | BET | Industrial production prices index, January 2026 | Romania |
| 291 | 3.3.2026 | CROBEX | CPI flash estimate, February 2026 | Croatia |
| 292 | 4.3.2026 | ATB | Antibiotice 2025 Unaudited Results Conference Call | Romania |
| 293 | 4.3.2026 | CICG | Cinkarna Celje 2025 Unaudited Annual Report | Slovenia |
| 294 | 5.3.2026 | BET | Tourist arrivals & overnight stays, January 2026 | Romania |
| 295 | 5.3.2026 | CROBEX | Retail trade, January 2026 | Croatia |
| 296 | 5.3.2026 | TLSG | Telekom Slovenije 2025 Unaudited Results | Slovenia |
| 297 | 6.3.2026 | BET | GDP, Q4 2025 | Romania |
| 298 | 6.3.2026 | SBITOP | Exports and imports of goods, January 2026 | Slovenia |
| 299 | 6.3.2026 | CROBEX | Industrial production volume, January 2026 | Croatia |
| 300 | 6.3.2026 | CROBEX | Price of sold new dwellings, H2 2025 | Croatia |
| 301 | 6.3.2026 | POSR | Sava Re 2025 Unaudited Results | Slovenia |
| 302 | 6.3.2026 | ZVTG | Zavarovalnica Triglav 2025 Preliminary Results | Slovenia |
| 303 | 10.3.2026 | SBITOP | Indices of industrial production, January 2026 | Slovenia |
| 304 | 11.3.2026 | BET | Turnover in retail trade, January 2026 | Romania |
| 305 | 11.3.2026 | CROBEX | Tourist arrivals & overnight stays, January 2026 | Croatia |
| 306 | 11.3.2026 | CROBEX | Industrial producer price index, February 2026 | Croatia |
| 307 | 12.3.2026 | BET | Foreign trade, January 2026 | Romania |
| 308 | 12.3.2026 | KRKG | Krka Unaudited 2025 Results | Slovenia |
| 309 | 13.3.2026 | BET | Average monthly net and gross earnings, January 2026 | Romania |
| 310 | 13.3.2026 | BET | Consumer price indices, February 2026 | Romania |
| 311 | 13.3.2026 | BET | Industrial production indices, January 2026 | Romania |
| 312 | 13.3.2026 | CROBEX | Issued building permits, January 2026 | Croatia |
| 313 | 16.3.2026 | PETG | Petrol 2025 Unaudited Results | Slovenia |
| 314 | 18.3.2026 | BRD | BRD 2025 Annual Report | Romania |
| 315 | 20.3.2026 | SBITOP | Issued building permits, February 2026 | Slovenia |
| 316 | 20.3.2026 | SBITOP | Producer price indices, February 2026 | Slovenia |
| 317 | 20.3.2026 | CROBEX | Average monthly net and gross earnings, January 2026 | Croatia |
| 318 | 24.3.2026 | HT | Hrvatski Telekom 2025 Audited Report | Croatia |
| 319 | 24.3.2026 | HT | Hrvatski Telekom dividend proposal | Croatia |
| 320 | 25.3.2026 | BET | Industrial turnover index, January 2026 | Romania |
| 321 | 25.3.2026 | SBITOP | Tourist arrivals and overnight stays, February 2026 | Slovenia |
| 322 | 25.3.2026 | SBITOP | Residential housing price indices, Q4 2025 | Slovenia |
| 323 | 25.3.2026 | SNN | Nuclearelectrica 2025 Audited Report | Romania |
| 324 | 26.3.2026 | CROBEX | Industrial turnover index, January 2026 | Croatia |
| 325 | 26.3.2026 | AROBS | AROBS Transilvania Software 2025 Audited Report | Romania |
| 326 | 26.3.2026 | H2O | Hidroelectrica FY 2025 results | Romania |
| 327 | 26.3.2026 | SNG | Romgaz 2025 Annual Report | Romania |
| 328 | 26.3.2026 | TEL | Transelectrica 2025 Audited Report | Romania |
| 329 | 27.3.2026 | SBITOP | Turnover in retail trade, February 2026 | Slovenia |
| 330 | 27.3.2026 | SBITOP | Earnings of persons in paid employment, January 2026 | Slovenia |
| 331 | 27.3.2026 | ADPL | AD Plastik Supervisory Board Meeting | Croatia |
| 332 | 27.3.2026 | AQ | Aquila 2025 Audited Report | Romania |
| 333 | 27.3.2026 | ATB | Antibiotice 2025 Audited Report | Romania |
| 334 | 27.3.2026 | EL | Electrica FY 2025 Results | Romania |
| 335 | 27.3.2026 | ONE | One United Properties 2025 Audited Report | Romania |
| 336 | 27.3.2026 | SFG | Sphera Franchise Group 2025 Audited Report | Romania |
| 337 | 27.3.2026 | TLV | Banca Transilvania 2025 Audited Report | Romania |
| 338 | 27.3.2026 | TRP | TeraPlast 2025 Audited Report | Romania |
| 339 | 27.3.2026 | ADPL | AD Plastik EGSM | Croatia |
| 340 | 30.3.2026 | CROBEX | Retail trade, February 2026 | Croatia |
| 341 | 30.3.2026 | M | Med Life 2025 Audited Report | Romania |
| 342 | 30.3.2026 | TTS | Transport Trade Services OGSM Notice | Romania |
| 343 | 30.3.2026 | ZVTG | Zavarovalnica Triglav 2025 Annual Report | Slovenia |
| 344 | 31.3.2026 | SBITOP | Consumer price indices, March 2026 | Slovenia |
| 345 | 31.3.2026 | CROBEX | CPI flash estimate, March 2026 | Croatia |
| 346 | 31.3.2026 | ATGR | Atlantic Group 2025 Annual Report | Croatia |
| 347 | 31.3.2026 | TTS | Transport Trade Services 2025 Audited Report | Romania |
Due to the nature of these events, they are subject to change (might be postponed or canceled).