Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | Date | Ticker | Announcement | Country |
|---|---|---|---|---|
| 234 | 3.2.2026 | BET | Industrial production prices index, December 2025 | Romania |
| 235 | 4.2.2026 | CICG | Cinkarna Celje 2025 Preliminary Results | Slovenia |
| 236 | 4.2.2026 | CROBEX | CPI flash estimate, January 2026 | Croatia |
| 237 | 4.2.2026 | SBITOP | Exports and imports of goods, December 2025 | Slovenia |
| 238 | 4.2.2026 | SBITOP | HICP Flash Estimate, January 2026 | Slovenia |
| 239 | 5.2.2026 | BET | Turnover in retail trade, December 2025 | Romania |
| 240 | 6.2.2026 | ONE | One United Properties Q4 2025 Trading Update | Romania |
| 241 | 6.2.2026 | ADPL | AD Plastik Supervisory Board Meeting | Croatia |
| 242 | 6.2.2026 | CROBEX | Tourist arrivals and nights in commercial accomodation, December 2025 | Croatia |
| 243 | 6.2.2026 | CROBEX | Foreign trade in goods, provisional data January-November and January-December 2025 | Croatia |
| 244 | 6.2.2026 | BET | Tourism, December 2025 | Romania |
| 245 | 9.2.2026 | SBITOP | Consumer price indices, January 2026 | Slovenia |
| 246 | 9.2.2026 | BET | Romania's foreign trade (estimated data), December 2025 | Romania |
| 247 | 10.2.2026 | SBITOP | Indices of industrial production, December 2025 | Slovenia |
| 248 | 12.2.2026 | NLBR | NLB Unaudited 2025 Results | Slovenia |
| 249 | 12.2.2026 | BET | Monthly average earning, December 2025 | Romania |
| 250 | 13.2.2026 | CROBEX | Building permits issued, December 2025 | Croatia |
| 251 | 13.2.2026 | SBITOP | Indices of the value of construction put in place, December 2025 | Slovenia |
| 252 | 13.2.2026 | BET | Industrial production indices, December 2025 | Romania |
| 253 | 16.2.2026 | EQNX | Equinox 2025 Results | Slovenia |
| 254 | 16.2.2026 | SBITOP | GDP, Q4 2025 | Slovenia |
| 255 | 16.2.2026 | SBITOP | Earnings of persons in paid employment, December 2025 | Slovenia |
| 256 | 16.2.2026 | BET | Consumer price index, January 2026 | Romania |
| 257 | 17.2.2026 | SBITOP | Persons in employment, December 2025 | Slovenia |
| 258 | 19.2.2026 | LKPG | Luka Koper 2025 Unaudited Results | Slovenia |
| 259 | 19.2.2026 | BET | Construction works, December 2025 | Romania |
| 260 | 20.2.2026 | CROBEX | Average monthly net and gross earnings, December 2025 | Croatia |
| 261 | 20.2.2026 | CROBEX | Persons in paid employment, January 2026 | Croatia |
| 262 | 20.2.2026 | SBITOP | Statistics of building permits, January 2026 | Slovenia |
| 263 | 20.2.2026 | BET | Turnover index in industry, December 2025 | Romania |
| 264 | 20.2.2026 | BET | Value indices of industrial new orders, December 2025 | Romania |
| 265 | 23.2.2026 | DIGI | Digi Communications 2025 Unaudited Results | Romania |
| 266 | 24.2.2026 | KODT, KODT2 | Končar D&ST 2025 Unaudited Results | Croatia |
| 267 | 25.2.2026 | DLKV | Dalekovod 2025 Unaudited Results | Croatia |
| 268 | 25.2.2026 | ARNT | Arena Hospitality Supervisory Board Meeting | Croatia |
| 269 | 25.2.2026 | SBITOP | Tourist arrivalns and overnight stays, January 2026 | Slovenia |
| 270 | 26.2.2026 | ARNT | Arena Hospitality Group 2025 Annual Report | Croatia |
| 271 | 26.2.2026 | HT | Hrvatski Telekom 2025 Unaudited Results | Croatia |
| 272 | 26.2.2026 | PODR | Podravka 2025 Unaudited Results | Croatia |
| 273 | 26.2.2026 | RIVP | Valamar Riviera 2025 Unaudited Results | Croatia |
| 274 | 26.2.2026 | RIVP | Valamar Riviera 2025 Annual Report | Croatia |
| 275 | 26.2.2026 | KOEI | Končar Group 2025 Unaudited Results | Croatia |
| 276 | 26.2.2026 | ADPL | AD Plastik 2025 Unaudited Results | Croatia |
| 277 | 26.2.2026 | ATGR | Atlantic Group Unaudited 2025 Results | Croatia |
| 278 | 26.2.2026 | ATB | Antibiotice 2025 Unaudited Results | Romania |
| 279 | 26.2.2026 | H2O | Hidroelectica preliminary 2025 results | Romania |
| 280 | 26.2.2026 | EL | Electrica Preliminary 2025 Results | Romania |
| 281 | 26.2.2026 | TRP | TeraPlast 2025 Unaudited Results | Romania |
| 282 | 26.2.2026 | AROBS | AROBS Transilvania Software 2025 Unaudited Results | Romania |
| 283 | 26.2.2026 | PE | Premier Energy 2025 Unaudited Results | Romania |
| 284 | 26.2.2026 | CROBEX | Construction work indicies, December 2025 | Croatia |
| 285 | 26.2.2026 | CROBEX | Industrial Producer Price Index, January 2026 | Croatia |
| 286 | 26.2.2026 | CROBEX | Industrial Turnover Index, December 2025 | Croatia |
| 287 | 26.2.2026 | SBITOP | Turnover in retail trade, January 2026 | Slovenia |
| 288 | 27.2.2026 | SNG | Romgaz 2025 Unaudited Results | Romania |
| 289 | 27.2.2026 | WINE | Purcari Wineries 2025 Unaudited Results | Romania |
| 290 | 27.2.2026 | SNN | Nuclearelectrica 2025 Unaudited Results | Romania |
| 291 | 27.2.2026 | TGN | Transgaz 2025 Unaudited Results | Romania |
| 292 | 27.2.2026 | ONE | One United Properties 2025 Unaudited Results | Romania |
| 293 | 27.2.2026 | AQ | Aquila 2025 Unaudited Results | Romania |
| 294 | 27.2.2026 | TEL | Transelectrica 2025 Unaudited Results | Romania |
| 295 | 27.2.2026 | TLV | Banca Transilvania 2025 Unaudited Results | Romania |
| 296 | 27.2.2026 | SPAN | Span 2025 Unaudited Results | Croatia |
| 297 | 27.2.2026 | SFG | Sphera Franchise Group 2025 Unaudited Results | Romania |
| 298 | 27.2.2026 | M | Med Life 2025 Unaudited Results | Romania |
| 299 | 27.2.2026 | TTS | Transport Trade Services 2025 Unaudited Results | Romania |
| 300 | 27.2.2026 | CROBEX | First Quarterly GDP Estimate, Q4 2025 | Croatia |
| 301 | 27.2.2026 | CROBEX | Producer Building Material Price Index, January 2026 | Croatia |
| 302 | 27.2.2026 | SBITOP | Producer price indices, January 2026 | Slovenia |
| 303 | 27.2.2026 | SBITOP | Consumer price indices, February 2026 | Slovenia |
| 304 | 27.2.2026 | BET | Construction permits released for buildings, January 2026 | Romania |
Due to the nature of these events, they are subject to change (might be postponed or canceled).