Here you can find the dates for the upcoming events of the regional companies.
Upcoming Events - November 2026
| Date | Ticker | Announcement | Country |
|---|---|---|---|
| 19.11.2026 | CRO | HICP October 2026 | Croatia |
| 19.11.2026 | LKPG | Luka Koper 9M 2026 Results, 2026 Business Performance Estimation, 2027 Business Plan | Slovenia |
| 19.11.2026 | SLO | PPI Q3 2026 | Slovenia |
| 19.11.2026 | AROBS | AROBS Transilvania Software 9M 2026 Results | Romania |
| 19.11.2026 | ROM | Construction October 2026 | Romania |
| 19.11.2026 | ROM | Job vacancies October 2026 | Romania |
| 19.11.2026 | AUTOWALLIS | AutoWallis 9M 2026 Results | Hungary |
| 20.11.2026 | PETG | Petrol 9M 2026 Results | Slovenia |
| 20.11.2026 | POSR | Sava Re 2027 Financial Calendar | Slovenia |
| 20.11.2026 | POSR | Sava Re 9M 2026 Results | Slovenia |
| 20.11.2026 | SLO | Average net wage September 2026 | Slovenia |
| 20.11.2026 | SLO | Building permits October 2026 | Slovenia |
| 20.11.2026 | SLO | PPI October 2026 | Slovenia |
| 20.11.2026 | M | Med Life 9M 2026 Results | Romania |
| 20.11.2026 | ROM | Industrial turnover October 2026 | Romania |
| 20.11.2026 | ROM | Value indices of industrial new orders October 2026 | Romania |
| 20.11.2026 | SNN | Nuclearelectrica 9M 2026 Results | Romania |
| 20.11.2026 | TLV | Banca Transilvania 9M 2026 Results | Romania |
| 20.11.2026 | HUN | Moody's Credit Rating Update | Hungary |
| 23.11.2026 | CRO | Average net wage First, second and third quarter of 2026 | Croatia |
| 23.11.2026 | CRO | Average net wage October 2026 | Croatia |
| 23.11.2026 | CRO | Average net wage September 2026 | Croatia |
| 23.11.2026 | CRO | Average net wage Third quarter of 2026 | Croatia |
| 23.11.2026 | CRO | Employment October 2026 | Croatia |
| 23.11.2026 | SLO | Labour force survey results, 3rd quarter 2026 Q3 2026 | Slovenia |
| 23.11.2026 | TGN | Transgaz 9M 2026 Results | Romania |
| 24.11.2026 | PE | Premier Energy 9M 2026 Results | Romania |
| 24.11.2026 | ROM | Construction October 2026 | Romania |
| 25.11.2026 | CRO | Construction September 2026 | Croatia |
| 25.11.2026 | CRO | Construction Third quarter of 2026 | Croatia |
| 25.11.2026 | SLO | Tourism October 2026 | Slovenia |
| 25.11.2026 | EL | Electrica Q3 2026 Report | Romania |
| 25.11.2026 | ONE | One United Properties ex-dividend date | Romania |
| 26.11.2026 | ATB | Antibiotice 9M 2026 Results | Romania |
| 26.11.2026 | WINE | Purcari Wineries 9M 2026 Results | Romania |
| 26.11.2026 | GRANIT | Gránit Bank 9M 2026 Results | Hungary |
| 26.11.2026 | HUN | Unemployment rate October 2026 | Hungary |
| 27.11.2026 | CRO | GDP Third quarter of 2026 | Croatia |
| 27.11.2026 | CRO | Industrial turnover September 2026 | Croatia |
| 27.11.2026 | SLO | Average net wage September 2026 | Slovenia |
| 27.11.2026 | SLO | Retail trade October 2026 | Slovenia |
| 27.11.2026 | SLO | Unemployment rate October 2026 | Slovenia |
| 27.11.2026 | ATB | Antibiotice 9M 2026 Results Conference Call | Romania |
| 27.11.2026 | ROM | Average net wage October 2025 | Romania |
| 27.11.2026 | ROM | Building permits October 2026 | Romania |
| 27.11.2026 | ROM | Market services October 2026 | Romania |
| 27.11.2026 | ROM | Wholesale trade October 2026 | Romania |
| 27.11.2026 | SFG | Sphera Franchise Group 9M 2026 Results | Romania |
| 27.11.2026 | TTS | Transport Trade Services 9M 2026 Results | Romania |
| 27.11.2026 | CIGPANNONIA | CIG Pannónia 9M 2026 Results | Hungary |
| 27.11.2026 | HUN | Tourism October 2026 | Hungary |
| 27.11.2026 | HUN | S&P Global Credit Rating Update | Hungary |
| 30.11.2026 | CRO | Average net wage Third quarter of 2026 | Croatia |
| 30.11.2026 | CRO | Construction Third quarter of 2026 | Croatia |
| 30.11.2026 | CRO | Industrial production November 2026 | Croatia |
| 30.11.2026 | CRO | Industrial production October 2026 | Croatia |
| 30.11.2026 | CRO | Retail trade October 2026 | Croatia |
| 30.11.2026 | SLO | CPI November 2026 | Slovenia |
| 30.11.2026 | SLO | GDP Q3 2026 | Slovenia |
| 30.11.2026 | SLO | Import prices October 2026 | Slovenia |
| 30.11.2026 | SLO | Services and trade production September 2026 | Slovenia |
| 30.11.2026 | WINE | Purcari Wineries 9M 2026 Results Conference Call | Romania |
| 30.11.2026 | HUN | PPI October 2026 | Hungary |
Due to the nature of these events, they are subject to change (might be postponed or canceled).