Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Ticker | Announcement | Country |
|---|---|---|---|---|---|---|---|---|
| 477 | 1.10.2026 | ROM | ILO unemployment September 2026 | Romania | ||||
| 478 | 1.10.2026 | HUN | Government balance Q2 2026 | Hungary | ||||
| 479 | 2.10.2026 | CRO | CPI flash estimate September 2026 | Croatia | ||||
| 480 | 2.10.2026 | ROM | PPI September 2026 | Romania | ||||
| 481 | 5.10.2026 | SLO | Foreign trade August 2026 | Slovenia | ||||
| 482 | 6.10.2026 | ROM | Retail trade September 2026 | Romania | ||||
| 483 | 6.10.2026 | HUN | Industry August 2026 | Hungary | ||||
| 484 | 6.10.2026 | HUN | Retail trade August 2026 | Hungary | ||||
| 485 | 7.10.2026 | SLO | CPI September 2026 | Slovenia | ||||
| 486 | 7.10.2026 | ONE | One United Properties General Meeting of Shareholders | Romania | ||||
| 487 | 7.10.2026 | ROM | Tourism September 2026 | Romania | ||||
| 488 | 7.10.2026 | HUN | CPI September 2026 | Hungary | ||||
| 489 | 8.10.2026 | CRO | PPI September 2026 | Croatia | ||||
| 490 | 9.10.2026 | CRO | Foreign trade July 2026 | Croatia | ||||
| 491 | 9.10.2026 | CRO | Tourism August 2026 | Croatia | ||||
| 492 | 9.10.2026 | CRO | Tourism October 2026 | Croatia | ||||
| 493 | 9.10.2026 | SLO | Industrial production August 2026 | Slovenia | ||||
| 494 | 9.10.2026 | ROM | GDP Q2 2026 | Romania | ||||
| 495 | 9.10.2026 | ROM | GDP September 2026 | Romania | ||||
| 496 | 9.10.2026 | SNP | OMV Petrom Q3 Trading update | Romania | ||||
| 497 | 12.10.2026 | AQ | Aquila ex-dividend date | Romania | ||||
| 498 | 12.10.2026 | ROM | Average net wage September 2026 | Romania | ||||
| 499 | 12.10.2026 | ROM | Foreign trade September 2026 | Romania | ||||
| 500 | 13.10.2026 | ROM | CPI September 2026 | Romania | ||||
| 501 | 13.10.2026 | HUN | Construction August 2026 | Hungary | ||||
| 502 | 14.10.2026 | CRO | Rezultati Ankete o radnoj snazi Labour Force Survey Results 2025 | Croatia | ||||
| 503 | 14.10.2026 | HUN | Industry August 2026 | Hungary | ||||
| 504 | 15.10.2026 | CRO | Building permits August 2026 | Croatia | ||||
| 505 | 15.10.2026 | CRO | CPI September 2026 | Croatia | ||||
| 506 | 15.10.2026 | CRO | HICP September 2026 | Croatia | ||||
| 507 | 15.10.2026 | CRO | Import prices August 2026 | Croatia | ||||
| 508 | 15.10.2026 | SLO | Construction August 2026 | Slovenia | ||||
| 509 | 15.10.2026 | ROM | Industrial production September 2026 | Romania | ||||
| 510 | 15.10.2026 | AUTOWALLIS | AutoWallis Q3 2026 Sales Report | Hungary | ||||
| 511 | 15.10.2026 | PANNERGY | PannErgy dividend payment date (1st tranche) | Hungary | ||||
| 512 | 16.10.2026 | CRO | Construction 2025, towns, municipalities | Croatia | ||||
| 513 | 16.10.2026 | CRO | GDP October 2026 | Croatia | ||||
| 514 | 16.10.2026 | SLO | Employment August 2026 | Slovenia | ||||
| 515 | 16.10.2026 | HUN | Average net wage August 2026 | Hungary | ||||
| 516 | 19.10.2026 | CRO | GDP October 2026 | Croatia | ||||
| 517 | 19.10.2026 | CRO | HICP September 2026 | Croatia | ||||
| 518 | 20.10.2026 | SLO | Building permits September 2026 | Slovenia | ||||
| 519 | 20.10.2026 | SLO | Labour costs, 2025 September 2026 | Slovenia | ||||
| 520 | 20.10.2026 | ROM | Construction September 2026 | Romania | ||||
| 521 | 21.10.2026 | CRO | Average net wage August 2026 | Croatia | ||||
| 522 | 21.10.2026 | CRO | Construction August 2026 | Croatia | ||||
| 523 | 21.10.2026 | CRO | Employment September 2026 | Croatia | ||||
| 524 | 21.10.2026 | SLO | PPI September 2026 | Slovenia | ||||
| 525 | 22.10.2026 | EQNX | Equinox 9M 2026 Results | Slovenia | ||||
| 526 | 22.10.2026 | SLO | Average net wage August 2026 | Slovenia | ||||
| 527 | 22.10.2026 | ONE | One United Properties 9M Trading Update | Romania | ||||
| 528 | 22.10.2026 | HUN | Unemployment rate September 2026 | Hungary | ||||
| 529 | 23.10.2026 | CRO | Construction 2025 | Croatia | ||||
| 530 | 23.10.2026 | SLO | Government balance September 2026 | Slovenia | ||||
| 531 | 23.10.2026 | SLO | Tourism September 2026 | Slovenia | ||||
| 532 | 23.10.2026 | ROM | Industrial turnover September 2026 | Romania | ||||
| 533 | 23.10.2026 | ROM | Tourism September 2026 | Romania | ||||
| 534 | 23.10.2026 | ROM | Value indices of industrial new orders September 2026 | Romania | ||||
| 535 | 27.10.2026 | ARNT | Arena Hospitality Group 9M 2026 Results | Croatia | ||||
| 536 | 27.10.2026 | ATGR | Atlantic Group Q3 Results | Croatia | ||||
| 537 | 27.10.2026 | KODT, KODT2 | Končar D&ST 9M 2026 Results | Croatia | ||||
| 538 | 27.10.2026 | SLO | Unemployment rate September 2026 | Slovenia | ||||
| 539 | 28.10.2026 | ADPL | AD Plastik 9M 2026 Results | Croatia | ||||
| 540 | 28.10.2026 | ARNT | Arena Hospitality Supervisory Board Meeting | Croatia | ||||
| 541 | 28.10.2026 | CRO | Employment October 2026 | Croatia | ||||
| 542 | 28.10.2026 | CRO | Employment Third quarter of 2026 | Croatia | ||||
| 543 | 28.10.2026 | CRO | Industrial turnover August 2026 | Croatia | ||||
| 544 | 28.10.2026 | DLKV | Dalekovod 9M Results | Croatia | ||||
| 545 | 28.10.2026 | SLO | Retail trade September 2026 | Slovenia | ||||
| 546 | 28.10.2026 | ROM | Market services September 2026 | Romania | ||||
| 547 | 28.10.2026 | ROM | Wholesale trade September 2026 | Romania | ||||
| 548 | 28.10.2026 | HUN | Tourism September 2026 | Hungary | ||||
| 549 | 29.10.2026 | CRO | Industrial production September 2026 | Croatia | ||||
| 550 | 29.10.2026 | KOEI | Končar Group 9M 2026 Results | Croatia | ||||
| 551 | 29.10.2026 | PODR | Podravka 9M 2026 Results | Croatia | ||||
| 552 | 29.10.2026 | RIVP | Valamar Riviera 9M 2026 Results | Croatia | ||||
| 553 | 29.10.2026 | SLO | Average net wage August 2026 | Slovenia | ||||
| 554 | 29.10.2026 | SLO | Import prices September 2026 | Slovenia | ||||
| 555 | 29.10.2026 | SNP | OMV Petrom 9M 2026 Results | Romania | ||||
| 556 | 29.10.2026 | HUN | PPI September 2026 | Hungary | ||||
| 557 | 29.10.2026 | MASTERPLAST | Masterplast 9M 2026 Results | Hungary | ||||
| 558 | 29.10.2026 | ATB | Antibiotice Ordinary General Meeting of Shareholders | Romania | ||||
| 559 | 29.10.2026 | SNN | Nuclearelectrica OGSM/EGSM | Romania | ||||
| 560 | 30.10.2026 | CRO | Retail trade September 2026 | Croatia | ||||
| 561 | 30.10.2026 | HT | Hrvatski Telekom 9M 2026 Results | Croatia | ||||
| 562 | 30.10.2026 | RIVP | Valamar Riviera Investor Day | Croatia | ||||
| 563 | 30.10.2026 | SPAN | Span 9M 2026 Results | Croatia | ||||
| 564 | 30.10.2026 | SLO | CPI October 2026 | Slovenia | ||||
| 565 | 30.10.2026 | SLO | Services and trade production August 2026 | Slovenia | ||||
| 566 | 30.10.2026 | ROM | Building permits September 2026 | Romania | ||||
| 567 | 30.10.2026 | ROM | ILO unemployment September 2026 | Romania | ||||
| 568 | 30.10.2026 | HUN | GDP Q3 2026 | Hungary | ||||
| 569 | 30.10.2026 | OTP | OTP H1 2026 IFRS Report | Hungary |
Due to the nature of these events, they are subject to change (might be postponed or canceled).