Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Date | Ticker | Announcement | Country |
|---|---|---|---|---|---|---|---|---|
| 199 | 1.7.2026 | CRO | CPI flash estimate June 2026 | Croatia | ||||
| 200 | 1.7.2026 | TGN | Transgaz ex-dividend date | Romania | ||||
| 201 | 1.7.2026 | HUN | Government balance Q1 2026 | Hungary | ||||
| 202 | 2.7.2026 | ROM | ILO unemployment June 2026 | Romania | ||||
| 203 | 2.7.2026 | ROM | PPI June 2026 | Romania | ||||
| 204 | 2.7.2026 | ZWACK | Zwack 2025/2026 Annual Report | Hungary | ||||
| 205 | 2.7.2026 | ZWACK | Zwack Annual General Meeting | Hungary | ||||
| 206 | 2.7.2026 | ATGR | Atlantic Group dividend payment | Croatia | ||||
| 207 | 3.7.2026 | HT | Hrvatski Telekom dividend payment date | Croatia | ||||
| 208 | 3.7.2026 | SPAN | Span dividend payment date | Croatia | ||||
| 209 | 3.7.2026 | SLO | Foreign trade May 2026 | Slovenia | ||||
| 210 | 3.7.2026 | ROM | Tourism June 2026 | Romania | ||||
| 211 | 6.7.2026 | ROM | Retail trade June 2026 | Romania | ||||
| 212 | 6.7.2026 | HUN | Industry May 2026 | Hungary | ||||
| 213 | 6.7.2026 | HUN | Retail trade May 2026 | Hungary | ||||
| 214 | 7.7.2026 | ADRS | Adris Group dividend payment date | Croatia | ||||
| 215 | 7.7.2026 | SLO | CPI June 2026 | Slovenia | ||||
| 216 | 7.7.2026 | HUN | CPI June 2026 | Hungary | ||||
| 217 | 7.7.2026 | DIGI | Digi Communications ex-dividend date | Romania | ||||
| 218 | 7.7.2026 | ERNT | Ericsson Nikola Tesla dividend payment date | Croatia | ||||
| 219 | 9.7.2026 | CRO | Foreign trade April 2026 | Croatia | ||||
| 220 | 9.7.2026 | CRO | Foreign trade July 2026 | Croatia | ||||
| 221 | 9.7.2026 | CRO | Tourism May 2026 | Croatia | ||||
| 222 | 9.7.2026 | KRKG | Krka Annual General Meeting | Slovenia | ||||
| 223 | 9.7.2026 | SLO | Average net wage June 2026 | Slovenia | ||||
| 224 | 9.7.2026 | ROM | GDP Q1 2026 | Romania | ||||
| 225 | 9.7.2026 | SNP | OMV Petrom Q2 2026 Trading update | Romania | ||||
| 226 | 9.7.2026 | DLKV | Dalekovod ex-dividend date | Croatia | ||||
| 227 | 9.7.2026 | KODT, KODT2 | Končar D&ST dividend payment | Croatia | ||||
| 228 | 10.7.2026 | CRO | Average net wage 2025 | Croatia | ||||
| 229 | 10.7.2026 | CRO | PPI June 2026 | Croatia | ||||
| 230 | 10.7.2026 | PODR | Podravka dividend payment date | Croatia | ||||
| 231 | 10.7.2026 | KRKG | Annual General Meeting Resolutions | Slovenia | ||||
| 232 | 10.7.2026 | SLO | Industrial production May 2026 | Slovenia | ||||
| 233 | 10.7.2026 | ROM | Foreign trade June 2026 | Romania | ||||
| 234 | 13.7.2026 | ROM | Average net wage June 2026 | Romania | ||||
| 235 | 13.7.2026 | ROM | CPI June 2026 | Romania | ||||
| 236 | 14.7.2026 | HUN | Construction May 2026 | Hungary | ||||
| 237 | 14.7.2026 | HUN | Industry May 2026 | Hungary | ||||
| 238 | 15.7.2026 | CRO | Building permits May 2026 | Croatia | ||||
| 239 | 15.7.2026 | CRO | CPI June 2026 | Croatia | ||||
| 240 | 15.7.2026 | CRO | HICP June 2026 | Croatia | ||||
| 241 | 15.7.2026 | CRO | Import prices July 2026 | Croatia | ||||
| 242 | 15.7.2026 | SLO | Construction May 2026 | Slovenia | ||||
| 243 | 15.7.2026 | ROM | Industrial production June 2026 | Romania | ||||
| 244 | 15.7.2026 | AUTOWALLIS | AutoWallis Q2 2026 Sales Report | Hungary | ||||
| 245 | 16.7.2026 | ADPL | AD Plastik General Assembly | Croatia | ||||
| 246 | 16.7.2026 | SLO | Employment May 2026 | Slovenia | ||||
| 247 | 16.7.2026 | HUN | Average net wage May 2026 | Hungary | ||||
| 248 | 17.7.2026 | CRO | Average net wage 2025 | Croatia | ||||
| 249 | 17.7.2026 | ROM | Industrial turnover June 2026 | Romania | ||||
| 250 | 17.7.2026 | ROM | Value indices of industrial new orders June 2026 | Romania | ||||
| 251 | 20.7.2026 | CRO | HICP June 2026 | Croatia | ||||
| 252 | 20.7.2026 | SLO | Building permits June 2026 | Slovenia | ||||
| 253 | 20.7.2026 | SLO | Retail trade June 2026 | Slovenia | ||||
| 254 | 20.7.2026 | ROM | Construction June 2026 | Romania | ||||
| 255 | 21.7.2026 | CRO | Average net wage May 2026 | Croatia | ||||
| 256 | 21.7.2026 | CRO | Construction May 2026 | Croatia | ||||
| 257 | 21.7.2026 | CRO | Employment June 2026 | Croatia | ||||
| 258 | 21.7.2026 | SLO | PPI June 2026 | Slovenia | ||||
| 259 | 21.7.2026 | KRKG | Krka ex-dividend date | Slovenia | ||||
| 260 | 22.7.2026 | IG | ING-GRAD ex-dividend date | Croatia | ||||
| 261 | 22.7.2026 | SLO | Average net wage May 2026 | Slovenia | ||||
| 262 | 22.7.2026 | ADPL | AD Plastik ex-dividend date | Croatia | ||||
| 263 | 23.7.2026 | KODT, KODT2 | Končar D&ST H1 2026 Results | Croatia | ||||
| 264 | 23.7.2026 | PODR | Podravka H1 2026 Results | Croatia | ||||
| 265 | 23.7.2026 | KRKG | Krka H1 2026 Results | Slovenia | ||||
| 266 | 23.7.2026 | KRKG | Krka dividend payment | Slovenia | ||||
| 267 | 24.7.2026 | ADPL | AD Plastik H1 2026 Results | Croatia | ||||
| 268 | 24.7.2026 | CRO | Industrial turnover May 2026 | Croatia | ||||
| 269 | 24.7.2026 | HT | Hrvatski Telekom H1 2026 Results | Croatia | ||||
| 270 | 24.7.2026 | EQNX | Equinox H1 2026 Results | Slovenia | ||||
| 271 | 24.7.2026 | SLO | Tourism June 2026 | Slovenia | ||||
| 272 | 24.7.2026 | ROM | Market services June 2026 | Romania | ||||
| 273 | 24.7.2026 | ROM | Wholesale trade June 2026 | Romania | ||||
| 274 | 24.7.2026 | HUN | Unemployment rate June 2026 | Hungary | ||||
| 275 | 24.7.2026 | DIGI | Digi Communications dividend payment date | Romania | ||||
| 276 | 27.7.2026 | SLO | Unemployment rate June 2026 | Slovenia | ||||
| 277 | 28.7.2026 | ADPL | AD Plastik dividend payment date | Croatia | ||||
| 278 | 28.7.2026 | ATGR | Atlantic Group H1 Results | Croatia | ||||
| 279 | 28.7.2026 | CRO | Employment Second quarter of 2026 | Croatia | ||||
| 280 | 28.7.2026 | SLO | Retail trade June 2026 | Slovenia | ||||
| 281 | 29.7.2026 | ARNT | Arena Hospitality Supervisory Board Meeting | Croatia | ||||
| 282 | 29.7.2026 | CRO | Industrial production June 2026 | Croatia | ||||
| 283 | 29.7.2026 | DLKV | Dalekovod H1 2026 Results | Croatia | ||||
| 284 | 29.7.2026 | PETG | Petrol ex-dividend date | Slovenia | ||||
| 285 | 29.7.2026 | SLO | Average net wage May 2026 | Slovenia | ||||
| 286 | 29.7.2026 | HUN | Tourism June 2026 | Hungary | ||||
| 287 | 29.7.2026 | IG | ING-GRAD dividend payment date | Croatia | ||||
| 288 | 30.7.2026 | ARNT | Arena Hospitality Group H1 2026 Results | Croatia | ||||
| 289 | 30.7.2026 | CRO | Retail trade July 2026 | Croatia | ||||
| 290 | 30.7.2026 | CRO | Retail trade June 2026 | Croatia | ||||
| 291 | 30.7.2026 | KOEI | Končar Group H1 2026 Results | Croatia | ||||
| 292 | 30.7.2026 | SLO | Import prices June 2026 | Slovenia | ||||
| 293 | 30.7.2026 | SLO | Services and trade production May 2026 | Slovenia | ||||
| 294 | 30.7.2026 | ROM | ILO unemployment June 2026 | Romania | ||||
| 295 | 30.7.2026 | HUN | GDP Q2 2026 | Hungary | ||||
| 296 | 30.7.2026 | MASTERPLAST | Masterplast H1 2026 Results | Hungary | ||||
| 297 | 31.7.2026 | CRO | CPI flash estimate July 2026 | Croatia | ||||
| 298 | 31.7.2026 | RIVP | Valamar Riviera H1 2026 Results | Croatia | ||||
| 299 | 31.7.2026 | SPAN | Span H1 2026 Results | Croatia | ||||
| 300 | 31.7.2026 | PETG | Petrol dividend payment date | Slovenia | ||||
| 301 | 31.7.2026 | SLO | CPI July 2026 | Slovenia | ||||
| 302 | 31.7.2026 | ROM | Building permits June 2026 | Romania | ||||
| 303 | 31.7.2026 | SNP | OMV Petrom H1 2026 Results | Romania | ||||
| 304 | 31.7.2026 | HUN | Building permits First half 2026 | Hungary | ||||
| 305 | 31.7.2026 | HUN | PPI June 2026 | Hungary |
Due to the nature of these events, they are subject to change (might be postponed or canceled).