Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | Date | Ticker | Announcement | Country |
|---|---|---|---|---|
| 346 | 02/04/2026 | KRKG | Krka proposal for the dividend | Slovenia |
| 347 | 02/04/2026 | ROM | PPI February 2026 | Romania |
| 348 | 02/04/2026 | SLO | Foreign trade February 2026 | Slovenia |
| 349 | 03/04/2026 | POSR | Sava Re 2025 Audited Annual Report | Slovenia |
| 350 | 03/04/2026 | ROM | Tourism February 2026 | Romania |
| 351 | 06/04/2026 | SLO | CPI March 2026 | Slovenia |
| 352 | 07/04/2026 | ROM | Retail trade February 2026 | Romania |
| 353 | 08/04/2026 | HUN | CPI March 2026 | Hungary |
| 354 | 08/04/2026 | HUN | Industrial production (first est.) February 2026 | Hungary |
| 355 | 08/04/2026 | HUN | Retail trade February 2026 | Hungary |
| 356 | 09/04/2026 | POSR | Sava Re Notice of the Annual General Meeting | Slovenia |
| 357 | 09/04/2026 | KRKG | Krka 2025 Annual Report | Slovenia |
| 358 | 09/04/2026 | NLBR | NLB 2025 Annual Report | Slovenia |
| 359 | 09/04/2026 | SNP | OMV Petrom Q1 2026 Trading update | Romania |
| 360 | 09/04/2026 | CRO | Foreign trade January 2026 | Croatia |
| 361 | 09/04/2026 | CRO | Tourism February 2026 | Croatia |
| 362 | 09/04/2026 | ROM | GDP Provisional Q4 2025 | Romania |
| 363 | 09/04/2026 | ROM | Foreign trade February 2026 | Romania |
| 364 | 09/04/2026 | SLO | Industrial production February 2026 | Slovenia |
| 365 | 10/04/2026 | PETG | Petrol Notice to convene the General Meeting | Slovenia |
| 366 | 10/04/2026 | PETG | Petrol 2025 Annual Report | Slovenia |
| 367 | 10/04/2026 | CRO | Industrial production March 2026 | Croatia |
| 368 | 13/04/2026 | KODT, KODT2 | Končar D&ST 2025 Annual Report | Croatia |
| 369 | 13/04/2026 | CRO | Construction March 2026 | Croatia |
| 370 | 13/04/2026 | HUN | Construction February 2026 | Hungary |
| 371 | 13/04/2026 | ROM | Average net wage February 2026 | Romania |
| 372 | 13/04/2026 | SLO | Balance of payments February 2026 | Slovenia |
| 373 | 14/04/2026 | CRO | Labour Force Survey February 2026 | Croatia |
| 374 | 14/04/2026 | ROM | CPI March 2026 | Romania |
| 375 | 15/04/2026 | CICG | Cinkarna Celje 2025 Audited Annual Report | Slovenia |
| 376 | 15/04/2026 | CICG | Cinkarna Celje Notice of the Annual General Meeting | Slovenia |
| 377 | 15/04/2026 | DLKV | Dalekovod 2025 Annual Report | Croatia |
| 378 | 15/04/2026 | CRO | Unemployment rate February 2026 | Croatia |
| 379 | 15/04/2026 | HUN | Industrial production (second est.) February 2026 | Hungary |
| 380 | 15/04/2026 | ROM | Industrial production February 2026 | Romania |
| 381 | 15/04/2026 | SLO | Construction February 2026 | Slovenia |
| 382 | 16/04/2026 | TLSG | Telekom Slovenije 2025 Annual Report | Slovenia |
| 383 | 16/04/2026 | LKPG | Luka Koper 2025 Annual Report | Slovenia |
| 384 | 16/04/2026 | KOEI | Končar Group 2025 Annual Report | Croatia |
| 385 | 16/04/2026 | CRO | CPI March 2026 | Croatia |
| 386 | 16/04/2026 | SLO | Employment February 2026 | Slovenia |
| 387 | 17/04/2026 | HUN | Average net wage February 2026 | Hungary |
| 388 | 17/04/2026 | SLO | PPI March 2026 | Slovenia |
| 389 | 20/04/2026 | ROM | Construction February 2026 | Romania |
| 390 | 21/04/2026 | TGN | Transgaz 2025 Audited Report | Romania |
| 391 | 21/04/2026 | CRO | Average net wage February 2026 | Croatia |
| 392 | 21/04/2026 | CRO | Employment March 2026 | Croatia |
| 393 | 22/04/2026 | EQNX | Equinox Q1 2026 Results | Slovenia |
| 394 | 22/04/2026 | SLO | Average net wage February 2026 | Slovenia |
| 395 | 23/04/2026 | ZVTG | Zavarovalnica Triglav Convocation Notice of the OGSM on distribution of profit | Slovenia |
| 396 | 23/04/2026 | RIVP | Valamar Riviera General Assembly | Croatia |
| 397 | 23/04/2026 | ONE | One United Properties Q1 2026 Trading Update | Romania |
| 398 | 23/04/2026 | SLO | Tourism March 2026 | Slovenia |
| 399 | 23/04/2026 | SLO | Unemployment rate March 2026 | Slovenia |
| 400 | 24/04/2026 | ADPL | AD Plastik 2025 Annual Report | Croatia |
| 401 | 24/04/2026 | CRO | Retail trade March 2026 | Croatia |
| 402 | 24/04/2026 | HUN | Unemployment rate March 2026 | Hungary |
| 403 | 24/04/2026 | SLO | Retail trade March 2026 | Slovenia |
| 404 | 27/04/2026 | HT | Hrvatski Telekom Q1 2026 Results | Croatia |
| 405 | 27/04/2026 | KODT, KODT2 | Končar D&ST Q1 2026 Results | Croatia |
| 406 | 27/04/2026 | ARNT | Arena Hospitality Supervisory Board Meeting | Croatia |
| 407 | 27/04/2026 | AROBS | AROBS Transilvania Software Annual General Meeting of Shareholders | Romania |
| 408 | 28/04/2026 | ARNT | Arena Hospitality Group Q1 2026 Results | Croatia |
| 409 | 28/04/2026 | PODR | Podravka 2025 Audited Reports | Croatia |
| 410 | 28/04/2026 | PODR | Podravka dividend proposal | Croatia |
| 411 | 28/04/2026 | PODR | Podravka Q1 2026 Results | Croatia |
| 412 | 28/04/2026 | DLKV | Dalekovod Q1 2026 Results | Croatia |
| 413 | 28/04/2026 | ATGR | Atlantic Group Q1 Results | Croatia |
| 414 | 28/04/2026 | H2O | Hidroelectrica Annual General Shareholder Meeting | Romania |
| 415 | 28/04/2026 | TLV | Banca Transilvania OGSM | Romania |
| 416 | 28/04/2026 | SNP | OMV Petrom General Meeting of Shareholders | Romania |
| 417 | 28/04/2026 | SNP | OMV Petrom 2025 Annual Report | Romania |
| 418 | 28/04/2026 | CRO | Employment March 2026 | Croatia |
| 419 | 29/04/2026 | KOEI | Končar Group Q1 2026 Results | Croatia |
| 420 | 29/04/2026 | ADPL | AD Plastik Q1 2026 Results | Croatia |
| 421 | 29/04/2026 | SNG | Romgaz General Meeting of Shareholders | Romania |
| 422 | 29/04/2026 | ATB | Antibiotice General Meeting of Shareholders | Romania |
| 423 | 29/04/2026 | ONE | One United Properties Annual General Meeting of Shareholders | Romania |
| 424 | 29/04/2026 | AQ | Aquila General Meeting of Shareholders | Romania |
| 425 | 29/04/2026 | TEL | Transelectrica OGSM | Romania |
| 426 | 29/04/2026 | EL | Electrica Annual General Shareholder Meeting | Romania |
| 427 | 29/04/2026 | TRP | TeraPlast General Meeting of Shareholders | Romania |
| 428 | 29/04/2026 | SFG | Sphera Franchise Group Annual General Meeting of Shareholders | Romania |
| 429 | 29/04/2026 | HUN | Tourism March 2026 | Hungary |
| 430 | 30/04/2026 | RIVP | Valamar Riviera Q1 2026 Results | Croatia |
| 431 | 30/04/2026 | ADPL | AD Plastik 2025 Results Conference Call | Croatia |
| 432 | 30/04/2026 | FP | Fondul Proprietatea 2025 Annual Report | Romania |
| 433 | 30/04/2026 | WINE | Purcari Wineries 2025 Annual Report | Romania |
| 434 | 30/04/2026 | WINE | Purcari Wineries Notice of Annual General Meeting | Romania |
| 435 | 30/04/2026 | DIGI | Digi Communications 2025 Audited Report | Romania |
| 436 | 30/04/2026 | SPAN | Span 2025 Audited Report | Croatia |
| 437 | 30/04/2026 | SPAN | Span Q1 2026 Results | Croatia |
| 438 | 30/04/2026 | M | Med Life Annual General Shareholders Meeting | Romania |
| 439 | 30/04/2026 | PE | Premier Energy 2025 Audited Report | Romania |
| 440 | 30/04/2026 | TTS | Transport Trade Services OGSM | Romania |
| 441 | 30/04/2026 | SNP | OMV Petrom Q1 2026 Results | Romania |
| 442 | 30/04/2026 | CRO | CPI Flash Estimate April 2026 | Croatia |
| 443 | 30/04/2026 | HUN | GDP Flash Estimate Q1 2026 | Hungary |
| 444 | 30/04/2026 | HUN | PPI March 2026 | Hungary |
| 445 | 30/04/2026 | HUN | Foreign trade March 2026 | Hungary |
| 446 | 30/04/2026 | ROM | Building permits March 2026 | Romania |
Due to the nature of these events, they are subject to change (might be postponed or canceled).