Here you can find the dates for the upcoming events of the regional companies.
| wdt_ID | Date | Ticker | Announcement | Country |
|---|---|---|---|---|
| 166 | 2.12.2025 | CROBEX | Consumer prices indices, November 2025 | Croatia |
| 167 | 2.12.2025 | BET | ILO unemployment, October 2025 | Romania |
| 168 | 2.12.2025 | KOEI | ABB opening at 9:00 am (CET) | Croatia |
| 169 | 3.12.2025 | KOEI | ABB closing at 1:00 pm (CET) | Croatia |
| 170 | 3.12.2025 | SNP | OMV Petrom special dividend payment date | Romania |
| 171 | 3.12.2025 | BET | Industrial production prices index, October 2025 | Romania |
| 172 | 5.12.2025 | SBITOP | Exports and imports of goods, October 2025 | Slovenia |
| 173 | 5.12.2025 | BET | Turnover in retail trade, October 2025 | Romania |
| 174 | 5.12.2025 | BET | Tourism, October 2025 | Romania |
| 175 | 9.12.2025 | CROBEX | Tourist arrivals and nights, October 2025 | Croatia |
| 176 | 9.12.2025 | CROBEX | Foreing trade in goods, Jan-Sep and Jan-Oct provisional data | Croatia |
| 177 | 9.12.2025 | CROBEX | Industrial producer price index, November 2025 | Croatia |
| 178 | 10.12.2025 | CROBEX | Producer building material price index, November 2025 | Croatia |
| 179 | 10.12.2025 | SBITOP | Indices of industrial production, October 2025 | Slovenia |
| 180 | 10.12.2025 | BET | Foreign trade (estimated data), October 2025 | Romania |
| 181 | 11.12.2025 | PETG | Petrol Supervisory Board meeting | Slovenia |
| 182 | 11.12.2025 | ATGR | Atlantic Group Supervisory Board Meeting | Croatia |
| 183 | 11.12.2025 | TLV | Banca Transilvania special dividend payment date | Romania |
| 184 | 12.12.2025 | PETG | Petrol Business Plan and key targets for 2026 | Slovenia |
| 185 | 12.12.2025 | ADPL | AD Plastik Supervisory Board meeting | Croatia |
| 186 | 12.12.2025 | ATGR | Atlantic Group Supervisory Board Meeting | Croatia |
| 187 | 12.12.2025 | BET | Consumer price index, November 2025 | Romania |
| 188 | 12.12.2025 | BET | Monthly average earnings, October 2025 | Romania |
| 189 | 15.12.2025 | SFG | Sphera Franchise Group special dividend payment date | Romania |
| 190 | 15.12.2025 | CROBEX | Building permits issued, October 2025 | Croatia |
| 191 | 15.12.2025 | SBITOP | Gross external debt, October 2025 | Slovenia |
| 192 | 15.12.2025 | SBITOP | Indices of the value of construction put in place, October 2025 | Slovenia |
| 193 | 15.12.2025 | BET | Industrial production indices, October 2025 | Romania |
| 194 | 15.12.2025 | BET | Employment and unemployment, Q3 2025 | Romania |
| 195 | 17.12.2025 | BET | Turnover index in industry, October 2025 | Romania |
| 196 | 18.12.2025 | BET | Construction works, October 2025 | Romania |
| 197 | 19.12.2025 | NLBR | NLB ex-dividend date | Slovenia |
| 198 | 19.12.2025 | CROBEX | Average Monthly Net and Gross Earnings of Persons in Paid Employment, October 2025 | Croatia |
| 199 | 19.12.2025 | CROBEX | Persons in paid employment, November 2025 | Croatia |
| 200 | 19.12.2025 | SBITOP | Statistics of building permits, November 2025 | Slovenia |
| 201 | 19.12.2025 | SBITOP | Producer price indices, November 2025 | Slovenia |
| 202 | 22.12.2025 | CROBEX | Construction work indices, October 2025 | Croatia |
| 203 | 22.12.2025 | SBITOP | Earnings of persons in paid employment by legal persons, October 2025 | Slovenia |
| 204 | 23.12.2025 | SALR | Salus 2026 Plan | Slovenia |
| 205 | 23.12.2025 | NLBR | NLB dividend payment date | Slovenia |
| 206 | 24.12.2025 | CROBEX | Industrial turnover index, October 2025 | Croatia |
| 207 | 24.12.2025 | SBITOP | Tourist arrivals and overnight stays, November 2025 | Slovenia |
| 208 | 29.12.2025 | SBITOP | Turnover in retail trade, November 2025 | Slovenia |
| 209 | 30.12.2025 | CROBEX | Retail trade, November 2025 | Croatia |
| 210 | 30.12.2025 | SBITOP | Import price indices, November 2025 | Slovenia |
| 211 | 30.12.2025 | SBITOP | Consumer price indices, December 2025 | Slovenia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).