Here you can find the dates for the upcoming events of the regional companies.
wdt_ID | Date | Ticker | Announcement | Country |
---|---|---|---|---|
26 | 12.6.2025 | RIVP | Valamar Riviera General Assembly | Croatia |
27 | 12.6.2025 | DIGI | Digi Communications General Meeting of Shareholders | Romania |
28 | 12.6.2025 | BET | Consumer price indices, May 2025 | Romania |
29 | 12.6.2025 | ADRS | Arena Hospitality payment date | Croatia |
30 | 13.6.2025 | TLV | Banca Transilvania ex-dividend date | Romania |
31 | 13.6.2025 | BET | Employment and unemployment, Q1 2025 | Romania |
32 | 13.6.2025 | BET | Monthly average earnings, April 2025 | Romania |
33 | 13.6.2025 | SBITOP | Gross external debt, April 2025 | Slovenia |
34 | 13.6.2025 | SBITOP | Balance of payments, April 2025 | Slovenia |
35 | 13.6.2025 | BET | Industrial production indices, April 2025 | Romania |
36 | 13.6.2025 | CROBEX | Industrial producer prices, May 2025 | Croatia |
37 | 13.6.2025 | TLV | Banca Transilvania Dividend ex-date | Romania |
38 | 16.6.2025 | SPAN | Span ex-dividend date | Croatia |
39 | 16.6.2025 | NLBR | NLB Annual General Meeting | Slovenia |
40 | 16.6.2025 | CROBEX | Issued building permits, April 2025 | Croatia |
41 | 16.6.2025 | ZVTG | Triglav ex-dividend date | Slovenia |
42 | 16.6.2025 | EQNX | Equinox ex-dividend date | Slovenia |
43 | 17.6.2025 | SBITOP | Persons in employment, April 2025 | Slovenia |
44 | 17.6.2025 | RIVP | Valamar Riviera dividend ex-date | Croatia |
45 | 19.6.2025 | TLSG | Telekom Slovenije General Meeting | Slovenia |
46 | 19.6.2025 | PE | Premier Energy ex-dividend date | Romania |
47 | 20.6.2025 | SBITOP | Statistics of building permits, May 2025 | Slovenia |
48 | 20.6.2025 | SBITOP | Residential housing price indices, Q1 2025 | Slovenia |
49 | 20.6.2025 | SBITOP | Producer price indices, May 2025 | Slovenia |
50 | 20.6.2025 | CROBEX | Average monthly net and gross wages, April 2025 | Croatia |
51 | 20.6.2025 | TLSG | Telekom Slovenije Announcement of resolutions of the General Meeting | Slovenia |
52 | 20.6.2025 | NLBR | NLB ex-dividend date | Slovenia |
53 | 23.6.2025 | ATGR | Atlantic Group Supervisory Board Meeting | Croatia |
54 | 24.6.2025 | SBITOP | Tourist arrivals and overnight stays, May 2025 | Slovenia |
55 | 24.6.2025 | ATGR | Atlantic Group General Assembly Meeting, Supervisory Board Meeting | Croatia |
56 | 24.6.2025 | TGN | Transgaz dividend ex-date | Romania |
57 | 24.6.2025 | NLBR | NLB Payment date | Slovenia |
58 | 24.6.2025 | SNN | Nuclearelectrica payment date | Romania |
59 | 25.6.2025 | RIVP | Valamar Riviera dividend payment date | Croatia |
60 | 25.6.2025 | CICG | Cinkarna Celje ex-date | Slovenia |
61 | 25.6.2025 | H2O | Hidroelectrica payment date | Romania |
62 | 26.6.2025 | ERNT | Ericsson NT Annual General Meeting | Croatia |
63 | 26.6.2025 | DIGI | DIGI ex-dividend date | Romania |
64 | 27.6.2025 | SBITOP | Turnover in retail trade, May 2025 | Slovenia |
65 | 27.6.2025 | SBITOP | Earnings of persons in paid employment by registered natural persons, April 2025 | Slovenia |
66 | 27.6.2025 | CROBEX | Industrial turnover index, April 2025 | Croatia |
67 | 27.6.2025 | BET | Purchasing power in Romania compared to EU Member States in 2024 - provisional dana | Romania |
68 | 27.6.2025 | SNG | Romgaz OGSM | Romania |
69 | 30.6.2025 | CROBEX | Retail trade, May 2025 | Croatia |
70 | 30.6.2025 | SBITOP | Consumer price indices, June 2025 | Slovenia |
71 | 30.6.2025 | CROBEX | Industrial production volume, May 2025 | Croatia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).