Here you can find the dates for the upcoming events of the regional companies.
wdt_ID | Date | Ticker | Announcement | Country |
---|---|---|---|---|
83 | 24.4.2025 | SNP | OMV Petrom FY 2024 Audited Report, General Meeting of Shareholders | Romania |
84 | 24.4.2025 | ZVTG | Triglav General Meeting of Shareholders Notice | Slovenia |
85 | 24.4.2025 | ARNT | Arena Hospitality Group Q1 2025 Results | Croatia |
86 | 24.4.2025 | BRD | BRD FY 2024 Audited Report, General Assembly of Shareholders | Romania |
87 | 24.4.2025 | ADPL | AD Plastik FY 2024 Audited Report | Croatia |
88 | 24.4.2025 | ATGR | Atlantic Group Q1 2025 Results | Croatia |
89 | 24.4.2025 | SNN | Nuclearelectrica General Meeting of the Shareholders | Romania |
90 | 25.4.2025 | KODT, KODT2 | Končar D&ST Q1 2025 Results | Croatia |
91 | 25.4.2025 | SNN | Nuclearelectrica FY 2024 Audited Report | Romania |
92 | 25.4.2025 | TLV | Banca Transilvania OGSM for approving annual financial results | Romania |
93 | 25.4.2025 | CROBEX | Industrial Turnover Index, February 2025 | Croatia |
94 | 25.4.2025 | SBITOP | Tourist arrivals and Overnight Stays, March 2025 | Slovenia |
95 | 28.4.2025 | AROBS | Arobs Transilvania Software Annual General Meeting of Shareholders | Romania |
96 | 28.4.2025 | ZABA | Zagrebčka banka payment date | Croatia |
97 | 28.4.2025 | TLV | Banca Transilvania FY 2024 Audited Report | Romania |
98 | 29.4.2025 | TGN | Transgaz General Meeting of the Shareholders | Romania |
99 | 29.4.2025 | EL | Electrica Annual General Meeting of Shareholders | Romania |
100 | 29.4.2025 | FP | Fondul Proprietatea General Shareholders Meeting | Romania |
101 | 29.4.2025 | SNG | Romgaz General Meeting of Shareholders | Romania |
102 | 29.4.2025 | PODR | Podravka FY 2024 Audited Report, Q1 2024 Results, Resolution proposal on the profit distribution for the year 2024 | Croatia |
103 | 29.4.2025 | ADPL | AD Plastik Q1 2025 Results | Croatia |
104 | 29.4.2025 | KOEI | Končar Q1 2025 Results | Croatia |
105 | 29.4.2025 | ONE | One United Properties Annual General Meeting of Shareholders | Romania |
106 | 29.4.2025 | TEL | Transelectrica Shareholders' General Ordinary Assembly | Romania |
107 | 29.4.2025 | H2O | Hidroelectrica Annual General Meeting of Shareholders | Romania |
108 | 29.4.2025 | TRP | TeraPlast FY 2024 Audited Report, General Meeting of Shareholders | Romania |
109 | 29.4.2025 | M | MedLife Annual General Shareholders Meeting | Romania |
110 | 29.4.2025 | SFG | Sphera Franchise Group Annual General Meeting of Shareholders | Romania |
111 | 29.4.2025 | AROBS | Arobs Transilvania Software FY 2024 Audited Report | Romania |
112 | 29.4.2025 | ERNT | Ericsson NT Q1 2025 Results | Croatia |
113 | 29.4.2025 | SBITOP | Turnover in Retail Trade, March 2025 | Slovenia |
114 | 29.4.2025 | HT | Hrvatski Telekom Q1 2025 Results | Croatia |
115 | 30.4.2025 | TGN | Transgaz FY 2024 Audited Report | Romania |
116 | 30.4.2025 | SNP | OMV Petrom Q1 2025 Results | Romania |
117 | 30.4.2025 | FP | Fondul Proprietatea FY 2024 Audited Report | Romania |
119 | 30.4.2025 | SNG | Romgaz FY 2024 Audited Report | Romania |
120 | 30.4.2025 | BRD | BRD Q1 2025 Results | Romania |
121 | 30.4.2025 | RIVP | Valamar Riviera Q1 2025 Results | Croatia |
122 | 30.4.2025 | ATGR | Atlantic Group Supervisory Board Meeting | Croatia |
123 | 30.4.2025 | WINE | Purcari FY 2024 Audited Report, Notice of the Annual General Meeting | Romania |
124 | 30.4.2025 | ONE | One United Properties FY 2024 Audited Report | Romania |
125 | 30.4.2025 | DIGI | Digi Communications FY 2024 Audited Report | Romania |
126 | 30.4.2025 | TEL | Transelectrica FY 2024 Audited Report | Romania |
127 | 30.4.2025 | H2O | Hidroelectrica FY 2024 Audited Report | Romania |
128 | 30.4.2025 | M | MedLife Fy 2024 Audited Report | Romania |
129 | 30.4.2025 | EL | Electrica FY 2024 Audited Report | Romania |
130 | 30.4.2025 | PE | Premier Energy FY 2024 Audited Report | Romania |
131 | 30.4.2025 | SFG | Sphera Franchise Group FY 2024 Audited Report | Romania |
132 | 30.4.2025 | TTS | Transport Trade Services FY 2024 Audited Report, OGSM | Romania |
133 | 30.4.2025 | SPAN | Span FY 2024 Audited Report, Q1 2025 Results | Croatia |
134 | 30.4.2025 | CROBEX | Retail Trade, March 2025 | Croatia |
135 | 30.4.2025 | SBITOP | Consumer Price indicies, April 2025 | Slovenia |
137 | 30.4.2025 | SBITOP | Base interest Rate, May 2025 | Slovenia |
Due to the nature of these events, they are subject to change (might be postponed or canceled).